| Country/Territory | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| American Samoa | 505.9 | 515.8 | 499.2 | 623.8 | 603.7 | 520.7 | 579.2 | ||
| Cook Islands | 22.8 | 19.7 | 21.6 | 41.2 | 44.8 | 57.3 | 64.8 | 128.9 | 0.2 |
| Federated States of Micronesia | 106.8 | 113.8 | 104.3 | 118.0 | 132.7 | 130.2 | 138.0 | ---- | ---- |
| Fiji | 857.0 | 885.7 | 905.5 | 1,207.6 | 1,444.0 | 1,607.3 | 1,803.9 | 1,779.7 | 2,262.1 |
| French Polynesia | 1,071.8 | 1,065.7 | 1,267.6 | 1,567.9 | 1,479.7 | 1,701.5 | 1,546.8 | 1,598.2 | 1,954.5 |
| Guam | 157.8 | 167.6 | 157.2 | 167.3 | 167.8 | 177.6 | 167.0 | 229.2 | 224.9 |
| Kiribati | 39.5 | 38.7 | 49.9 | 51.9 | 59.4 | 76.3 | 62.1 | 70.2 | |
| Marshall Islands | 68.2 | 64.0 | 65.3 | 66.6 | 67.9 | 69.3 | 70.7 | 72.1 | |
| New Caledonia | 923.7 | 931.7 | 1,008.1 | 1,541.3 | 1,636.9 | 1,774.0 | 2,132.4 | 2,825.3 | 3,154.2 |
| Niue | 1.9 | 1.9 | 1.8 | 2.1 | 7.9 | 8.3 | 3.6 | 6.8 | 7.8 |
| Nauru | 37.5 | 38.0 | 38.5 | 23.8 | 17.9 | 25.7 | ---- | ---- | ---- |
| Northern Mariana Islands | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Palau | 123.2 | 68.4 | 135.8 | 142.6 | 149.8 | 157.3 | 165.2 | ---- | ---- |
| Papua New Guinea | 1,151.0 | 1,071.5 | 1,235.2 | 1,368.2 | 1,681.2 | 1,727.9 | 2,286.8 | 2,945.2 | ---- |
| Pitcairn | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Samoa | 105.9 | 136.0 | 132.4 | 150.5 | 209.8 | 238.6 | 218.7 | 227.1 | ---- |
| Solomon Islands | 98.1 | 87.7 | 66.9 | 83.0 | 85.0 | 184.9 | 210.0 | 250.1 | ---- |
| Tonga | 69.4 | 72.3 | 89.1 | 93.7 | 104.8 | 120.1 | 130.2 | 142.6 | ---- |
| Tokelau | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Tuvalu | 5.2 | 3.5 | 11.2 | 7.5 | 11.4 | 12.9 | 12.7 | 15.4 | 6.4 |
| Vanuatu | 86.7 | 85.7 | 90.1 | 105.8 | 128.3 | 149.2 | 160.0 | 201.8 | ---- |
| Wallis and Futuna | 36.8 | 32.6 | 38.0 | 41.7 | 52.6 | 50.8 | 57.2 | ---- | ---- |
Source: Country Official Sources, SPC estimates and UN commodity trade estimates converted into US Dollars using annual average exchange rates,
Notes:
Guam imports for 2000 are SPC estimatesDate this page was last updated: Friday, 28 August 2009