Data presented here are from countries and territories latest 'Census of Population and Housing'.'More recent' estimates (produced by the Statistics and Demography Programme (SDP)) of the indicators shown in the table can be accessed through the links shown Related tables.
For more information on these estimates, visit the Programme's Internet website at: http://www.spc.int/sdp/
Related tables: 2009 selected demographic estimates :: 2009 selected population estimates
| Country | Year | Sex Ratio | Median Age |
Net Migration Rate |
Crude Birth Rate |
Crude Death Rate |
Rate of Natural Increase |
Annual Population Growth Urban |
Annual Population Growth Rural |
Annual Population Growth Total |
Dependency Ratio |
Rural-Urban Migration Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Samoa | 2000 | 104.4 | 21.3 | 19.0 | 30.0 | 3.9 | 2.6 [a] | ... | ... | 2.0 | ... | ... |
| Cook Islands | 2006 | 103.0 | 25.9 | -7.7 | 23.6 | 7.2 | 1.6 | … | … | … | 68.0 | … |
| Federated States of Micronesia | 2000 | 102.6 | 18.9 | ... | 28.1 | 6.7 | 2.1 [a] | -2.2 | 1.0 | 0.3 | 78.6 | ... |
| Fiji Islands | 2007 | 103.0 | 23.9 | -10.0 | 23.0 | 7.0 | 1.2 | … | … | 0.7 | 67.0 | … |
| French Polynesia | 2007 | 105.0 | 28.1 | … | 17.3 | 5.1 | 1.3 | 53.0 | ||||
| Guam | 2000 | 104.7 | 27.4 | ... | 24.5 | 4.3 | 2.0 [a] | ... | ... | ... | 55.7 | ... |
| Kiribati | 2005 | 97.0 | 20.7 | … | 26.6 | 8.7 | 1.8 [a] | 1.9 | 1.8 | 1.8 | 74.0 | ... |
| Marshall Islands | 1999 | 105.0 | 17.8 | ... | 35.0 | 5.0 | 3.7 | ... | ... | 1.6 | ... | ... |
| Nauru | 2008 | 103.1 | 21.3 | 0 | 30.8 | 9.1 | 0.7 | ... | ... | 2.1 | 62.9 | ... |
| New Caledonia | 2007 | 101.9 | ... | ... | 16.9 | 5.0 | ... | ... | ... | ... | ... | ... |
| Niue | 2006 | 97.0 | 30.7 | -30.5 | 15.8 | 9.3 | 0.65 | ... | ... | -1.9 | 71.0 | ... |
| Northern Mariana Islands | 2000 | 86.0 | 28.6 | ... | 20.7 | 2.2 | 1.9 [a] | ... | ... | ... | 31.6 | ... |
| Palau | 2005 | 116.0 | 32.3 | 6.7 | 14.0 | 6.7 | 0.7 | ... | ... | 0.8 | 42.5 | ... |
| Papua New Guinea | 2000 | 107.7 | 19.7 | 20.0 | 35.0 | 12.0 | 2.3 | ... | ... | 3.2 | 73.6 | 13.0 |
| Pitcairn | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Samoa | 2006 | 107.0 | 20.5 | … | 27.3 | 4.0 | ... | ... | ... | 0.5 | 79.0 | … |
| Solomon Islands | 1999 | 106.9 | 21.7 | … | 34.1 | 9.0 | 2.7 | ... | ... | 2.8 | 81.6 | … |
| Tokelau | 2006 | 101.0 | 22.0 | ... | ... | ... | ... | ... | ... | ... | 91.0 | ... |
| Tonga | 2006 | 103.0 | 21.0 | -1.8 | 29.0 | 7.0 | 2.2 | 0.7 | -2.2 | 0.4 | 86.0 | 0.0 |
| Tuvalu | 2002 | 97.0 | 23.6 | ... | 26.2 | 10.2 | 1.7 | ... | ... | 0.6 | 82.0 | ... |
| Vanuatu | 1999 | 105.1 | 18.8 | ... | 28.2 | 6.0 | 2.2 [a] | 4.2 | 2.2 | 2.6 | 91.4 | 1.8 |
| Wallis et Futuna | 2003 | 100.5 | 23.9 | -5.4 | 19.4 | 5.9 | 1.5 | ... | 0.79 | ... | ... | ... |
Notes:
Cook Islands - Total population reported is Resident population
Federated States of Micronesia - Population Density is per square mile
New Caledonia - Population density derived based on 2000 mid year
population estimate
Northern Mariana Islands (CNMI) - Population Density is per square mile
Papua New Guinea - Land Area referred to as Physiological land area
Nauru, Solomon Islands, Tuvalu, Marshall Islands - Crude Birth Rate is from 2007 Demographic and Health Survey (provisional)
[a] - Derived as data is not provided by country websites
Papua New Guinea - Data shown are from 2004 MDG Progress Report
... - Data not available
Date this page was last updated: Sunday, 28 June 2009