country statistics

Population and demography - 2009 estimates

Pacific Island Countries and Territories - Population estimates: 2009
Country Total
Population
Males Females Age
dependency
ratio (15-59)
Median age Population
density
(people/km) 2
Population
estimate
(2010)
Population
estimate
(2015)
American Samoa 65,113 33,236 31,877 75 21.6 327 65,896 70,039
Cook Islands 15,636 8,010 7,626 67 26.1 66 15,708 16,060
Fiji Islands 841,750 429,106 412,644 58 26.5 46 844,420 859,836
French Polynesia 265,654 135,971 129,684 52 28.9 75 283,577 297,557
Federated States of Micronesia 110,899 56,618 54,280 74 20.5 158 111,364 113,864
Guam 182,207 93,727 88,480 61 28.8 337 187,140 212,011
Kiribati 98,989 49,043 49,946 70 21.8 122 100,835 110,280
Marshall Islands 54,065 27,741 26,324 84 18.6 299 54,439 57,127
Nauru 9,771 4,962 4,809 62 21.5 465 9,976 11,006
New Caledonia 250,612 126,235 124,377 57 29.8 13 254,525 273,074
Niue 1,514 744 770 69 32.9 6 1,479 1,328
Northern Mariana Islands 63,112 31,451 31,661 47 29.7 138 63,072 66,591
Palau 20,397 10,939 9,458 43 34.1 46 20,518 21,168
Papua New Guinea 6,609,745 3,409,777 3,199,968 74 20.5 14 6,752,659 7,490,303
Pitcairn 52.0 15
Samoa 182,578 94,797 87,781 85 20.2 62 183,123 185,440
Solomon Islands 535,007 275,291 259,716 84 19.7 19 549,574 624,667
Tokelau 1,167 590 576 86 22.8 97 1,165 1,153
Tonga 103,023 52,272 50,751 87 20.6 158 103,365 104,851
Tuvalu 11,093 5,517 5,575 68 24.2 427 11,149 11,445
Vanuatu 238,903 121,820 117,083 77 20.4 20 245,036 277,572
Wallis et Futuna 13,490 6,693 6,797 70 28.1 95 13,530 13,680
TOTAL9,674,724 4,974,540 4,700,183 72 21.6 18 9,857,741 10,805,069

Further information is available on the Statistics and Demography Programme website

Notes:

All estimates refer to de facto population, except the Cook Islands where estimates refer to resident population only

[a] - Figure from Demographic Health Survey (DHS 2007)
... - Data not available

Date this page was last updated: Thursday, 02 July 2009