Government Finance - Summary Table

Central Government Finance Summary [FJD000]


Year 2006 2007 2008 2009 2010[p]
Current Revenue 1,401,324 1,391,254 1,454,935 1,415,856 1,536,272
Current Expenditure 1,232,179 1,203,771 1,162,568 1,258,147 1,534,872
Surplus/Deficit 169,145 187,483 292,367 157,709 1,400
Source: Fiji Bureau of Statistics

Current Revenue Analysis by Source [FJD000]


Year 2006 2007 2008 2009 2010[p]
Total Current Revenue Current 1,401,324 1,391,254 1,454,935 1,415,856 1,536,272
Customs Duties and Port Dues 799,744 806,562 822,589 775,242 876,599
Income Tax 446,091 438,337 438,547 451,943 426,297
Fees, Royalties Sales and Reimbursement 45,017 67,645 104,148 82,672 148,483
All Other Income n.e.c. 110,472 78,710 89,651 105,999 84,893

Source: Fiji Bureau of Statistics


DETAILED PUBLIC FINANCE TABLES (IN PDF FORMAT):