Visitor Arrivals by Country of Residence


Year 2005 2006 2007 2008 2009 2010
Australia 203,250 206,529 207,001 247,608 248,589 318,185
New Zealand 112,932 107,277 99,744 100,018 90,898 97,857
USA 62,640 66,631 64,687 63,667 51,592 53,122
Canada 12,625 14,372 16,992 17,871 13,452 12,970
UK 44,472 38,239 34,785 33,935 26,213 23,813
Cont Europe 25,123 26,801 26,311 29,512 28,926 30,088
Japan 22,304 23,794 22,800 21,918 14,975 12,011
Taiwan 1,138 835 958 977 1,086 1,710
Malaysia 390 354 419 566 348 0
China n/a n/a n/a n/a 4,087 18,147
S Korea 8,775 11,257 9,984 7,421 4,904 6,327
Rest of Asia 11,645 14,223 12,814 16,364 15,449 12,061
Pacific Islands 28,476 29,725 34,221 35,936 35,078 39,198
Others 11,375 8,552 9,165 9,238 6,589 6,379
Total 545,145 548,589 539,881 585,031 542,186 631,868

Source: Embarkation and Disembarkation Cards - Department of Immigration

Note: * Includes visitors whose departure cards were not processed.

DETAILED VISITOR ARRIVAL TABLES (IN PDF FORMAT):