FSM - Merchandise Trades Statistics

Imports by Type of Goods (HS Section Classification): Annual CIF value ($US'000)
HS Section Description 2000 2001 2002 2003 2004 2005 2006
FSM Total 106,760 113,834 104,290 118,023 132,696 130,214 137,993
I Animals and animal products 5,750 9,148 7,657 9,618 9,153 8,155 8,261
II Vegetable products 3,810 6,586 6,284 9,213 9,603 8,056 9,466
III Animal or vegetable fats 271 534 447 637 757 648 542
IV Prepared foodstuff, beverages and 13,764 23,073 22,227 26,092 26,618 25,497 25,960
V Mineral products 18,434 20,394 16,446 15,849 23,381 24,359 30,845
VI Chemical products 3,725 5,662 6,071 6,151 6,924 6,897 8,086
VII Plastics and rubber 3,427 3,086 2,874 3,771 3,699 3,221 3,825
VIII Hides and skins 148 203 224 238 154 146 182
IX Wood and wood products 2,213 2,666 2,873 3,492 4,168 3,368 3,379
X Wood pulp products 1,882 1,800 2,131 2,369 3,174 2,670 3,437
XI Textiles and textile articles 4,561 5,177 6,043 8,884 8,032 4,224 4,436
XII Footwear, headgear, etc 582 944 987 1,179 1,303 1,116 1,419
XIII Articles of stone, plaster, cement, asbestos, glass, etc 1,147 941 973 1,095 1,499 975 1,209
XIV Pearls, precious or semi-precious stones & metals 28 45 39 42 77 45 25
XV Base metals and articles of base metal 4,120 4,994 4,783 5,542 6,459 5,903 7,796
XVI Machinery, mechanical and electrical appliances 8,982 11,810 12,335 11,054 13,739 13,240 14,671
XVII Transportation equipment 5,844 8,122 5,151 7,672 8,212 7,087 8,240
XVIII Instruments - measuring, musical 838 1,098 934 886 1,250 1,506 2,158
XIX Arms and ammunition 12 8 5 20 16 21 30
XX Miscellaneous manufactured articles 2,263 3,004 2,538 3,234 2,899 2,631 2,701
XXI Works of art, collectors' pieces and antiques 2 5 4 24 22 27 49
XXII FSM miscellaneous provisions 24,959 4,533 3,265 961 1,526 10,420 1,277

Sources: FSM Customs and Tax; FSM Division of Statistics