| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
Between 1980 and 2000, the total youth literacy rate increased slightly from 92% to 95%, more so among the females than the males. This increase indicated improvement in their ability to understand better their surrounding and make better choices.
| Sex and state | 1980 | 1994 | 2000 |
|---|---|---|---|
| Total | 92.3 | 96.4 | 95.1 |
| Yap | 92.1 | 97.0 | 98.0 |
| Chuuk | 90.3 | 94.8 | 92.3 |
| Pohnpei | 93.9 | 98.0 | 97.7 |
| Kosrae | 99.7 | 99.2 | 99.7 |
| Male | 92.4 | 96.2 | 94.2 |
| Yap | 94.9 | 97.2 | 98.7 |
| Chuuk | 89.9 | 94.5 | 90.9 |
| Pohnpei | 93.7 | 97.8 | 97.2 |
| Kosrae | 100.0 | 99.1 | 99.3 |
| Female | 92.2 | 96.9 | 96.0 |
| Yap | 89.3 | 96.9 | 97.5 |
| Chuuk | 90.6 | 95.1 | 93.8 |
| Pohnpei | 94.1 | 98.2 | 98.3 |
| Kosrae | 99.3 | 99.4 | 99.9 |
Source: Department of Education in the respective states.
| State | 1980 | 1994 | 2000 |
|---|---|---|---|
| Total | 1.00 | 0.99 | 0.98 |
| Yap | 0.96 | 1.18 | 1.09 |
| Chuuk | 0.99 | 0.94 | 0.97 |
| Pohnpei | 1.02 | 0.94 | 0.95 |
| Kosrae | 1.01 | 1.00 | 1.00 |
Source: Department of Education in the respective states.
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |