FSM - Tourism Statistics

International Visitor Arrivals by Region of Citizenship: 1997 to 2005
Citizenship1997 1998 1999 2000 2001 2002 2003 2004 2005
Total 17,249 13,400 16,140 20,501 15,253 19,056 18,211 19,260 18,958
Asia (excl. Japan  and Philippines) 1,463 934 1,237 1,750 1,281 1,711 1,801 2,184 1,743
Australia 477 428 584 817 504 572 652 1,004 1,064
Canada 223 155 192 212 171 222 214 212 245
Europe 1,047 1,028 1,381 1,465 1,205 1,483 1,568 1,408 2,019
Japan 4,108 3,358 3,309 4,871 3,118 4,058 3,903 3,822 3,354
New Zealand 121 124 146 101 94 169 151 239 162
Pacific Islands 1,752 907 945 1,208 961 1,438 1,351 1,392 1,184
Philippines 832 732 988 1,144 932 1,096 1,026 1,341 1,388
USA 7,117 5,657 7,257 8,779 6,903 8,217 7,457 7,532 7,710
Other 109 77 101 154 84 90 88 126 89

Sources: Declarations to Division of Immigration and Labor on arrival.
Note:  Visitor Arrivals excludes FSM citizens