Tourism and Migration

Related tables : Visitor arrivals || Arrivals by country of residence || Arrivals by purpose of visit ||Departures by final destination

Visitor Arrivals by Purpose of Visit - Tarawa only
Holiday Business VFR Transit Other NS Total
1992 257 53 2 0 0 70 382
1993 391 1,161 943 731 73 0 3,299
1994 348 1,063 886 452 141 0 2,890
1995 283 1,121 975 584 95 0 3,058
1996 1,350 1,057 721 243 35 0 3,406
1997 1,104 1,322 1,438 63 7 0 3,934
1998 782 1,477 1,099 396 113 229 4,096
1999 357 1,186 1,176 314 79 0 3,112
2000 242 1,860 699 48 322 0 3,171
2001 176 1,487 809 371 149 105 3,097
2002 172 1,599 759 490 239 0 3,259
2003 240 1,574 824 1,043 186 0 3,867
2004 95 1,283 1,312 275 207 0 3,172
2005 261 1,758 754 87 177 0 3,037
2006 157 1,020 384 243 200 0 2,004
2007 834 1,994 660 393 218 0 3,599
2008 355 1,649 946 198 232 0 3,380

Source: Kiribati National Statistics Office

Note: VFR = Visiting friends / relatives. 1992 Purpose of Visit break down not available for Tarawa. Same coverage as other tables for years when Christmas returns are missing. Does not include tourist cruise boats stopping at Fanning Island