Government Finance

rmi external debt and debt service rmi and national government, fy97-FY06, usd'million
  FY97 FY98 FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06
New 10.7 15.3 5.9 9.7 10.4 9.2 5.0 6.1 1.0 9.8
Outstanding 123.9 125.4 117.5 92.8 90.2 77.9 86.2 94.1 92.8 101.9
Amortization 23.2 23.1 34.2 18.5 24.2 3.4 3.2 3.8 4.5 6.9
Interest 6.9 6.4 5.5 3.5 2.6 1.9 2.1 2.3 2.5 3.3
Principal balance 118.2 116.3 93.7 89.0 77.9 86.2 90.0 94.7 92.1 99.3
External debt (adjusted) as % of GDP 108% 110% 92% 83% 71% 75% 76% 76% 72% 77%
Debt service as % of general fund revenues** 114% 126% 156% 78% 92% 15% 14% 19% 22% 32%
Memorandum items:
Debt to ADB (all concessional) 17.3 25.2 28.5 37.5 46.8 56.0 60.9 62.6 63.1 62.5
0.1 0.2 0.3 0.3 0.4 0.5 0.6 1.2 1.4 1.6
General Fund Revenues 26.3 23.5 25.4 28.1 29.3 35.7 36.9 31.6 32.0 32.20
GDP (US$ millions) 109.3 105.4 102.4 107.6 110.5 114.7 118.7 125.3 127.4 129.1
Export of Goods and Services (US$ millions) 18.0 11.7 16.5 17.4 20.9 25.4 29.3 33.4 31.5 0.0

Source: Department of Finance and Administration and EPPSO estimates.

Notes:

* - Export of Goods and Services.

** - general fund revenue = uncommitted government revenue available for debt service.