Economic Statistics
Labour Market
national government public servant employment by department, FY99-FY07
| Department | FY991 | FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06 | FY072 |
| President & Cabinet | 24 | 23 | 22 | 23 | 23 | 22 | 26 | 27 | 32 |
| Chief Secretary Office | 15 | 14 | 14 | 13 | 12 | 18 | 20 | 21 | 24 |
| Special Appropriations | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Council of Iroij | 17 | 17 | 17 | 15 | 14 | 15 | 15 | 16 | 15 |
| Nitijela | 39 | 35 | 37 | 37 | 38 | 42 | 45 | 48 | 49 |
| Auditor General | 7 | 7 | 8 | 11 | 11 | 11 | 10 | 11 | 10 |
| Foreign Affairs | 30 | 56 | 34 | 34 | 33 | 32 | 36 | 34 | 37 |
| Public Service Commission | 12 | 11 | 12 | 11 | 11 | 13 | 13 | 14 | 15 |
| Judiciary | 22 | 21 | 22 | 22 | 20 | 30 | 35 | 40 | 41 |
| Attorney General Office | 9 | 10 | 16 | 18 | 24 | 25 | 25 | 26 | 25 |
| Ministry of Education 3 | 472 | 474 | 478 | 671 | 706 | 720 | 800 | 1,028 | 1,029 |
| Health & Environment | 386 | 389 | 376 | 389 | 437 | 480 | 529 | 535 | 542 |
| Transport & Communications | 33 | 24 | 41 | 84 | 92 | 108 | 108 | 100 | 66 |
| R & D | 61 | 45 | 33 | 33 | 32 | 27 | 26 | 28 | 29 |
| Internal Affairs | 51 | 54 | 56 | 53 | 54 | 69 | 61 | 64 | 62 |
| Justice | 158 | 170 | 153 | 144 | 163 | 168 | 168 | 170 | 167 |
| Finance | 89 | 86 | 93 | 99 | 104 | 107 | 112 | 121 | 120 |
| Public Works | 52 | 50 | 111 | 114 | 115 | 99 | 100 | 99 | 91 |
| Epa | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 19 | 19 |
| Compact II Capital | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
| Total | 1,475 | 1,486 | 1,522 | 1,771 | 1,892 | 1,999 | 2,151 | 2,402 | 2,375 |
1 - 1 Based on last 2 quarters of FY99, 2 based on first 3 quarters of FY07, 3 Headstart program was incorporated in FY2005/2006
Source: Social Security plus EPPSO 'non-reported' estimate
