Social Statistics
Arrests
number of arrests by national and local government police (ebeye & majuro) by gender and age: 2002 to 2004
| Age | 2002 | 2003 | 2004 | |||||||||
| Male | Female | Total | Percent | Male | Female | Total | Percent | Male | Female | Total | Percent | |
| <17 | 546 | 77 | 623 | 17.3 | 450 | 67 | 517 | 9.4 | 515 | 20 | 535 | 14.9 |
| 18-19 | 1,288 | 77 | 1,365 | 37.7 | 941 | 51 | 992 | 18.1 | 473 | 36 | 509 | 14.2 |
| 20-30 | 1,092 | 68 | 1,160 | 32.1 | 2,481 | 166 | 2647 | 48.2 | 1546 | 71 | 1617 | 45.1 |
| 31-40 | 337 | 18 | 355 | 9.8 | 925 | 36 | 961 | 17.5 | 580 | 26 | 606 | 16.9 |
| 41-50 | 81 | 7 | 88 | 2.4 | 260 | 24 | 284 | 5.2 | 225 | 7 | 232 | 6.5 |
| 51+ | 25 | 0 | 25 | 0.7 | 86 | 1 | 87 | 1.6 | 88 | 0 | 88 | 2.5 |
| Total | 3,369 | 247 | 3,616 | 100.0 | 5,143 | 345 | 5,488 | 100.0 | 3,427 | 160 | 3,587 | 100.0 |
Source: Concerned Police Authorities
