Tourism Statistics
Tourism Statistics
VISITOR ARRIVALS TO MAJURO BY PURPOSE OF VISIT
| Year | Total |
Transit/ Stopover |
Business |
Holiday/ vacation |
Visiting friends & relatives |
Other/ Not stated |
Not Stated |
| 2005 | 9,173 | 1,590 | 3,061 | 2,727 | 931 | 864 | |
| 2004** | 9,007 | 1,779 | 2,999 | 2,683 | 810 | 736 | |
| 2003 | 7,195 | 1,988 | 2,245 | 1,380 | 769 | 813 | |
| 2002 | 6,002 | 997 | 2,165 | 1,445 | 763 | 732 | |
| 2001 | 5,444 | 676 | 1,892 | 1,483 | 662 | 731 | |
| 2000 | 5,246 | 548 | 2,256 | 1,323 | 621 | 325 | 173 |
| 1999 | 4,622 | 556 | 2,047 | 1,093 | 462 | 464 | 0 |
| 1998 | 5,044 | 1,250 | 1,874 | 857 | 555 | 455 | 53 |
| 1997 | 6,254 | 1,806 | 2,499 | 862 | 630 | 270 | 187 |
| 1996 | 6,116 | 1,447 | 2,513 | 1,113 | 634 | 409 | |
| 1995 | 5,426 | 1,493 | 2,029 | 679 | 778 | 340 | 107 |
| 1994 | 4,876 | 967 | 2,090 | 563 | 857 | 399 | 0 |
| 1993 | 5,024 | 1,193 | 1,889 | 760 | 705 | 435 | 42 |
| 1992 | 5,648 | 1,306 | 2,118 | 825 | 709 | 650 | 40 |
| 1991 | 5,872 | 1,633 | 2,271 | 947 | 606 | 415 | |
| 1990 | 4,856 | na | na | na | na | na | na |
| 1989 | 3,183 | 1,232 | 1,158 | 355 | 277 | 153 | 8 |
** - Do not include those who arrive at Kwajalein airport.
Note: Prior to 2004, only visitors travelling bay air were reported. Year 2004 figures are inclusive of visitors travelling via sea.
Source: Marshall Islands Visitors Authority
