Consumer Price Index - Summary (Base = March 2003)

Quarter CPI Quarterly % change Annual % change
Mar-97 98.3 -1.1% 2.0%
Jun-97 98.5 0.3% 2.8%
Sep-97 98.5 0.0% 1.0%
Dec-97 98.1 -0.4% -1.3%
Mar-98 98.1 0.0% -0.2%
Jun-98 97.4 -0.7% -1.1%
Sep-98 98.0 0.6% -0.6%
Dec-98 98.8 0.9% 0.7%
Mar-99 98.9 0.1% 0.8%
Jun-99 99.6 0.7% 2.2%
Sep-99 99.7 0.1% 1.7%
Dec-99 99.5 -0.2% 0.7%
Mar-00 99.3 -0.2% 0.4%
Jun-00 101.8 2.5% 2.2%
Sep-00 103.2 1.3% 3.5%
Dec-00 101.4 -1.8% 1.9%
Mar-01 100.3 -1.1% 1.0%
Jun-01 100.6 0.4% -1.2%
Sep-01 100.8 0.1% -2.3%
Dec-01 100.7 -0.1% -0.7%
Mar-02 102.2 1.5% 1.9%
Jun-02 100.8 -1.3% 0.2%
Sep-02 100.8 0.0% 0.0%
Dec-02 99.4 -1.5% -1.3%
Mar-03 100.0 0.6% -2.2%
Jun-03 99.9 -0.1% -0.9%
Sep-03 99.8 -0.1% -1.0%
Dec-03 99.6 -0.2% 0.2%
Mar-04 100.2 0.6% 0.2%

Source: Central Statistic Division

CPIchart.gif (21245 bytes)
Click on the Above to View the full size chart for CPI Quarterly Change (%)

Consumer Price Index - Major Groups Index Value