Source of Revenue from years 1995-2003
| 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| Direct taxes (value) | 164,910 | 166,750 | 178,527 | 184,996 | 187,884 | 199,984 | 200,879 | 190,941 | 168,891 |
| Indirect taxes (value) | 59 | 279 | 102 | 275 | 1,035 | 994 | 590 | 701 | |
| Other (value) | 45,790 | 104,946 | 168,003 | 106,622 | 103,493 | 84,557 | 82,601 | 69,997 | 111,078 |
| Government operations (value) | 271,755 | 346,809 | 291,720 | 291,652 | 285,576 | 284,474 | 261,528 | 280,670 | |
| Fees (value) | 46,097 | 51,197 | 41,143 | 42,441 | 46,029 | 51,938 | 38,982 | 83,692 | |
| Budgetary aid (value) | 53,407 | 49,927 | 51,879 | 43,348 | 36,028 | 27,699 | 29,078 | 26,166 | |
| Other (value) | 5,442 | 66,879 | 13,600 | 17,704 | 2,500 | 2,964 | 1,937 | 1,220 |
Source: Department of Finance. For 2003 general fund revenue only