Pounds of Fish Products Imported by Month, CNMI: 1997 to 2002
|
Month |
Year |
|||||
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|
Total |
383,352 | 301,379 | 337,434 | 320,094 | 301,410 | 184,363 |
| January | 39,947 | 28,228 | 28,533 | 33,947 | 17,680 | 48,691 |
| February | 38,114 | 26,376 | 14,681 | 36,849 | 22,413 | 19,174 |
| March | 41,772 | 35,201 | 32,706 | 31,664 | 17,938 | 17,914 |
| April | 39,240 | 21,271 | 31,151 | 24,193 | 20,109 | 9,386 |
| May | 36,111 | 23,976 | 18,299 | 32,858 | 15,035 | 12,988 |
| June | 30,803 | 26,579 | 16,121 | 29,817 | 16,842 | 4,472 |
| July | 24,825 | 27,187 | 25,895 | 35,097 | 32,614 | 5,477 |
| August | 27,667 | 19,677 | 30,803 | 22,414 | 28,351 | 12,439 |
| September | 29,222 | 58,394 | 70,530 | 22,774 | 28,305 | 12,090 |
| October | 25,035 | 11,400 | 21,877 | 12,344 | 21,599 | 10,179 |
| November | 25,319 | 11,904 | 19,286 | 14,773 | 38,380 | 16,313 |
| December | 25,297 | 11,186 | 27,552 | 23,364 | 42,143 | 15,239 |
Source: DLNR, Division of Fish & Wildlife Note: Key Stats contains more details within the years 1990-2002.