Amount and Value of Commercial Fish Landing for Common Species, CNMI: 2000 to 2002
|
|
2000 | 2001 | 2002 | ||||||
| Price per pound | Weight (lbs) | Value ($) | Price per pound | Weight (lbs) | Value ($) | Price per pound | Weight (lbs) | Value ($) | |
|
Total |
2.01 | 336,092 | 676,386 | 2.06 | 346,251 | 713,484 | 2.31 | 384,489 | 888,776 |
| Pelagic (troll) fish | 2.01 | 168,391 | 332,988 | 2.11 | 169,094 | 357,268 | 1.97 | 221,532 | 446,425 |
| Bigeye scad (Atulai) | 2.78 | 19,074 | 53,014 | 2.69 | 22,972 | 61,774 | 2.54 | 15,695 | 39,903 |
| Dogtooth tuna | 1.89 | 1,854 | 3,511 | 2.09 | 2,778 | 5,806 | 1.71 | 9,710 | 16,587 |
| Saba (kawakawa) | 1.58 | 2,539 | 4,007 | 2.05 | 2,888 | 5,911 | 1.71 | 2,836 | 4,836 |
| Yellowfin tuna | 2.63 | 13,924 | 27,966 | 2.11 | 11,634 | 24,588 | 2.08 | 23,799 | 49,574 |
| Dolphin (Mahi mahi) | 1.61 | 5,665 | 12,370 | 2.15 | 11,384 | 24,487 | 1.90 | 14,263 | 27,147 |
| Rainbow runner | 1.84 | 1,111 | 2,492 | 2.69 | 1,707 | 4,588 | 1.73 | 1,674 | 2,895 |
| Skipjack | 2.34 | 111,281 | 205,222 | 1.96 | 107,107 | 209,539 | 1.98 | 142,114 | 282,068 |
| Wahoo | 2.01 | 3,223 | 7,542 | 2.37 | 3,640 | 8,620 | 1.98 | 6,570 | 13,004 |
| Reef Fish | 2.32 | 131,572 | 228,570 | 1.41 | 119,393 | 168,033 | 2.59 | 130,564 | 337,715 |
| Emperor(Mafute) | 2.81 | 8,226 | 23,141 | 3.00 | 13,590 | 40,754 | 2.90 | 4,291 | 12,462 |
| Rabbitfish | 3.30 | 9,869 | 32,602 | 3.41 | 6,727 | 22,953 | 3.29 | 7,281 | 23,930 |
| Parrotfish | 2.99 | 7,071 | 21,136 | 3.19 | 22,635 | 72,242 | 3.05 | 3,990 | 12,166 |
| Rudderfish (guilli) | 2.99 | 682 | 2,040 | 3.22 | 1,328 | 4,275 | 2.97 | 327 | 972 |
| Miscellaneous | 2.71 | 101,085 | 232,577 | 0.16 | 70,019 | 11,155 | 2.51 | 109,191 | 273,827 |
| Bottom fish | 2.62 | 33,037 | 99,623 | 3.08 | 53,973 | 166,288 | 2.98 | 27,843 | 83,011 |
| Gindai (flower snap) | 2.66 | 172 | 457 | 3.00 | 1,533 | 4,592 | 3.05 | 2,526 | 7,704 |
| Grouper | 2.31 | 2,895 | 6,690 | 2.58 | 6,175 | 15,943 | 2.15 | 4,031 | 8,655 |
| Onaga (red snapper) | 3.01 | 8,390 | 28,538 | 3.65 | 13,087 | 47,729 | 3.42 | 9,277 | 31,690 |
| Opakapaka (pink snapper) | 3.40 | 8,390 | 28,538 | 3.45 | 3,161 | 10,907 | 3.31 | 3,098 | 10,253 |
| Miscellaneous | 2.81 | 11,099 | 29,095 | 1.35 | 27,950 | 37,806 | 2.72 | 6,128 | 16,627 |
| Invertebrates | 2.87 | 3,092 | 15,205 | 5.78 | 3,791 | 21,896 | 4.75 | 4,551 | 21,626 |
| Lobster | 5.52 | 2,494 | 13,760 | 5.76 | 3,786 | 21,821 | 5.69 | 3,284 | 18,691 |
| Octopus | 2.42 | 598 | 1,445 | 2.50 | 563 | 1,405 | 2.20 | 1,208 | 2,658 |
Source: DLNR, Division of Fish & Wildlife. Note that this table contains a summary of the species; the key stats Excel workbook contains a more detailed table.
Pounds of Fish Products Imported by Month, CNMI: 1997 to 2002
Commercial Fish Landings by Pound, Value in Dollars and Average Price, CNMI: 1997 to 2002
Farms, Land in Farms and Land Use, CNMI: 1980, 1990 and 1997