Estimates and Projections, CNMI: 2000 to 2050

 Year

  Midyear  Population Exponential Growth Rate (percent)

Calendar Year Data

Growth Rate (percent)   Births Crude Birth Rate  Deaths Crude Death Rate  Migrants  Rate
2000        69,708 3.129          1,438 20.60 149 2.14 894 12.83
2001        71,868 3.054 2.980          1,434 19.95 150 2.09 858 11.94
2002        74,003 2.927 2.873          1,478 19.97 174 2.35 822 11.11
2003        76,129 2.832 2.794          1,517 19.93 177 2.33 787 10.34
2004        78,252 2.751 2.708          1,647 19.77 180 2.30 752 9.61
2005        80,362 2.661 2.613          1,588 19.51 185 2.30 717 8.92
2010        90,677 2.247 2.203          1,672 18.44 213 2.35 539 5.94
2015      100,286 1.860 1.821          1,721 17.18 256 2.55 361 3.60
2020      108,905 1.510 1.475          1,737 15.95 315 2.89 184 1.69
2025      116,270 1.176 1.143          1,710 14.71 387 3.33 6 0.05
2030      122,594 0.997 0.982          1,683 13.73 485 3.96 6 0.05
2035      128,393 0.879 0.868          1,702 13.26 593 4.62 6 0.05
2040      133,758 0.760 0.770          1,732 12.95 708 5.29 6 0.04
2045      138,702 0.688 0.678          1,754 12.85 819 5.90 6 0.04
2050      143,132 0.584 0.570          1,761 12.30 951 6.64 6 0.04

Source:  US Census Bureau, International Programs Center