Economic Statistics
Social Statistics
Economic Statistics
Consumer Price Index - monthly index values by major expenditure groups: [Base period: August 2008 = 100.0]
Download full time-series from 2008| FOOD | ALCOHOL & TOBACCO | CLOTHING | HOUSING | HOUSEHOLD OPERATIONS | TRANSPORT & COMMUNICATION | MISCELLANEOUS | ALL GROUPS | |
|---|---|---|---|---|---|---|---|---|
| Dec '10 | 54.53 | 16.67 | 3.39 | 2.92 | 8.08 | 7.64 | 4.60 | 97.82 |
| Jan '11 | 58.05 | 16.67 | 3.39 | 2.82 | 8.55 | 7.03 | 4.45 | 100.95 |
| Feb '11 | 56.10 | 16.67 | 3.39 | 2.96 | 8.61 | 7.75 | 4.61 | 100.08 |
| Mar '11 | 55.94 | 16.67 | 3.39 | 2.96 | 8.50 | 7.71 | 4.59 | 99.76 |
| Apr '11 | 55.20 | 15.72 | 3.36 | 2.91 | 8.59 | 7.78 | 4.57 | 98.12 |
| May '11 | 55.18 | 15.72 | 3.41 | 2.91 | 8.47 | 7.82 | 4.58 | 98.08 |
| Jun '11 | 54.99 | 15.72 | 3.41 | 2.91 | 8.48 | 7.85 | 4.61 | 97.97 |
| Jul '11 | 54.81 | 15.72 | 3.41 | 2.91 | 8.49 | 7.84 | 4.64 | 97.82 |
| Aug '11 | 55.36 | 15.83 | 3.41 | 2.95 | 8.65 | 7.84 | 4.68 | 98.72 |
| Sep '11 | 55.24 | 15.94 | 3.50 | 2.95 | 8.70 | 7.86 | 4.73 | 98.93 |
| Oct '11 | 54.98 | 15.94 | 3.56 | 2.95 | 8.43 | 7.83 | 4.73 | 98.43 |
| Nov '11 | 55.05 | 15.94 | 3.43 | 2.95 | 8.38 | 7.89 | 4.69 | 98.31 |
| Dec '11 | 55.63 | 15.94 | 3.42 | 2.92 | 8.29 | 7.89 | 4.65 | 98.74 |
Source: Nauru Bureau of Statistics
