Economic Statistics
Social Statistics
Economic Statistics
Government Expenditure by category - $A million
| 2004-05 Actual | 2005-06 Budget | 2006-07 Budget | |
| Employee expenses | 4.471 | 5.949 | 5.890 |
| Operating expenses | 4.565 | 7.194 | 8.543 |
| Property expenses | 0.345 | 0.414 | 0.505 |
| Current transfers | 0.079 | 6.140 | 2.150 |
| Gross fixed capital formation | 0.199 | 6.139 | 4.682 |
| Other1 | 0.118 | 0.568 | 0.457 |
| Total expenditure | 9.776 | 26.404 | 22.226 |
Source: Department of Finance
Note:
1 - Current transfers and unexplained discrepancies
