Economic Statistics
Social Statistics
Economic Statistics
Gross Domestic Product (GDP) at current prices: $'000
| Industry | 2003 - 04 | 2004 - 05 | 2005 - 06 | 2006 - 07 (forecast) |
| Agriculture, fishing, hunting | 3,700 | 4,000 | 3,900 | 3,700 |
| Agriculture | 700 | 700 | 700 | 700 |
| Fishing | 2,700 | 3,000 | 2,900 | 2,700 |
| Other | 300 | 300 | 300 | 300 |
| Mining | 2,656 | 624 | 668 | 4,639 |
| Manufacturing | 100 | 100 | 1,850 | 600 |
| Electricity, water | -5,700 | -5,421 | -2,760 | -3,540 |
| Construction | 1,200 | 1,100 | 2,500 | 591 |
| Commerce etc | 7,991 | 7,163 | 7,549 | 7,951 |
| Transport, Communication | 10,493 | 7,611 | 3,391 | 324 |
| Finance and business services | 1,124 | 1,124 | 1,124 | 692 |
| Public Administration | 13,000 | 13,910 | 14,861 | 8,141 |
| Personal, other services | 300 | 300 | 300 | 300 |
| Ownership of dwellings (owner occupied) | 3,248 | 3,248 | 3,248 | 3,248 |
| Consumption of fixed capital for GG | 250 | 250 | 250 | 250 |
| Less: FISIM | 0 | 0 | 0 | 0 |
| GDP at market prices, A$'000 | 38,361 | 34,009 | 36,881 | 26,897 |
Source: Nauru Bureau of Statistics/Department of Finance
