Economic Statistics
Social Statistics
Economic Statistics
Gross Domestic Product (GDP) and Gross National Income (GNI)
|
2003-04 |
2004-05 |
2005-06 |
2006-07 Forecast |
|
| GDP at market prices (A$'000) | 38,361 | 34,009 | 36,881 | 26,897 |
| GDP at market prices (US$'000) | 27,375 | 24,269 | 26,318 | 19,194 |
| GDP per capita (AS$) | 3,824 | 3,404 | 3,742 | 3,064 |
| GDP per capita (US$) | 2,729 | 2,429 | 2,671 | 2,187 |
| Gross national income (A$'000) | 2,386 | -5,556 | -3,238 | -17,957 |
| Gross national income (US$'000) | 1,703 | -4,183 | -2,396 | -13,288 |
| US$/A$ rate | 0.7136 | 0.7529 | 0.74 | 0.74 |
| Population estimates | 10032 | 9992 | 9855 | 8777 |
Source: Nauru Bureau of Statistics/Department of Finance
