Economic Statistics
Social Statistics
Economic Statistics
Nauru Imports by Major Trading Partners: $'000
| Trading Partners | 2003 | 2004 | 2005 |
| Australia | 25,076 | 16,752 | 12,282 |
| New Zealand | 138 | 431 | 204 |
| USA | 2,627 | 996 | 2,181 |
| Canada | 24 | 3 | 14 |
| China | 71 | 136 | 40 |
| Japan | 119 | 112 | 216 |
| Republic of Korea | 80 | 113 | 15,858 |
| Indonesia | 3,869 | 1,387 | 29 |
| Thailand | 21 | 36 | 12 |
| France | 30 | 98 | 2 |
| Germany | 604 | 1,344 | 1,548 |
| UK | 925 | 1,117 | 279 |
| South Africa | 48 | 26 | 18 |
| Other countries | 3,565 | 1,740 | 1,000 |
| Total | 37,196 | 24,292 | 33,683 |
Source: Source: Department of Finance
