Government Revenue

Government Revenues     (SBD'000)
End Period 2003 2004 2005 2006 2006 June 2006 Sept 2006 Dec 2007 Mar 2007 June
Total Customs/Inland Rev. 340398 472058 567486 694687 151403 168303 216904 208925 223912
Total Customs 146232 171300 197820 268978 54066 61785 84968 85794 77912
Import Duty 68673 81903 82902 87708 21201 20936 25254 24343 25397
Log Export Duty 61017 66279 86666 128562 22898 31972 43767 47626 39749
Timber Levy - - - - - - - - -
Other Exports 1230 1463 1688 3381 366 274 1585 645 542
Other Customs 15311 21703 30135 49326 9601 8603 14362 13180 12224
Total Inland Revenue 194166 300758 369666 425709 97337 106519 131936 123131 146001
Company 27887 62332 65041 77267 19631 20055 22385 18442 35051
Personal 27913 45770 64932 80552 17387 18743 26776 19678 22980
Government PAYE 15924 16143 25028 31277 5618 8950 11403 9288 10653
Goods & Sales 96632 141368 171157 1093945 44177 49948 56973 63260 65854
Other Inland Rev. 25810 35146 43508 42668 10525 8823 14398 12462 11463
Ministries and Other 33027 37800 46813 118051 28784 28399 51193 24162 44616

Source: Central Bank of Solomon Islands -quarterly review June 2007 (p66)