Tourism Statistics

Visitor Arrivals By Country of residence by year by quarter: 2003-2007

Country of Residence

2003 2004 2005 2006 2007
Q1 Q2 Q3 Q4 Q3 Q4 Q2 Q3 Q4 Q1 Q2 03 04 01 02 03 04
Australia 423 766 733 818 1,532 1,341 1,525 1,323 1,526 1,168 1,642 1,107 1,362 1,190 1,747 1,449 1,574
Papua New Guinea 137 118 144 212 158 284 258 258 282 246 180 157 275 205 261 208 333
United States 95 189 128 119 173 117 143 199 241 174 230 199 190 105 282 291 275
New Zealand 107 120 104 133 264 189 193 214 203 189 243 180 171 181 295 297 214
United Kingdom 31 84 49 54 87 69 60 92 100 102 71 69 85 70 89 106 53
Japan 66 61 67 57 60 122 67 101 227 76 76 105 115 125 140 164 143
Germany 3 8 4 11 11 12 7 13 20 17 15 14 20 21 35 13 18
Canada 15 26 10 18 17 15 15 18 26 31 17 18 20 9 33 22 31
Pacific 123 165 115 197 223 298 288 288 534 360 298 286 432 416 516 360 535
Hong Kong 25 16 23 31 48 42 4 2 3 10 4 - 4 2 6 3 -
Asia 223 172 118 132 129 174 257 213 362 311 272 184 302 403 313 239 309
Europe 61 61 43 55 71 81 75 73 105 48 60 85 122 53 84 250 133
Other Country 30 49 29 17 26 15 14 47 24 30 33 34 43 37 53 18 39
Total 1,339 1,835 1,537 1,854 2,799 2,759 2,906 2,841 3,653 2,762 3,141 2,438 3,141 2,817 3,854 3,420 3,657

Source: National Statistics office