Tourism Statistics

Visitor Arrivals by Country of Residence by year: 2000-2007
Country 2000 2001sept 2002* 2003 2004qtr3/4 2005qtr2,3/4 2006 2007
Australia 1,949 1,902 - 2,740 2,873 4,374 5,279 5,960
PNG 542 376 - 611 442 798 858 1,007
United States 433 410 - 531 290 583 793 953
New Zealand 414 460 - 464 453 610 783 987
UK 166 174 - 218 156 252 327 318
Japan 182 194 - 251 182 395 372 572
Germany 49 47 - 26 23 40 66 87
Canada 42 34 - 69 32 59 86 95
Pacific 606 477 - 600 521 1,110 1,376 1,827
Hong Kong 65 110 - 95 90 9 18 11
Asia 448 385 - 645 303 832 1,069 1,264
Europe 237 204 - 220 152 253 315 520
Other Country 64 33 - 125 41 85 140 147
Total 5,197 4,806 - 6,565 5,558 9,400 11,482 13,748

Source: National Statistics Office