Primary Education

Primary School Net Enrolment Rate by Age, 2004
Age  Primary enrolment by age Projected population by sex Proportion attending school
Boys Girls Total Sex ratio Boys Girls Total Boys Girls Total
5 2,262 2,226 4,488 102 6,826 6,258 13,084 33.1 35.6 34.3
6 3,981 3,884 7,865 102 6,659 6,106 12,765 59.8 63.6 61.6
7 5,156 4,879 10,035 106 6,479 5,941 12,420 79.6 82.1 80.8
8 5,622 4,970 10,592 113 6,291 5,770 12,061 89.4 86.1 87.8
9 5,264 4,890 10,154 108 6,102 5,597 11,699 86.3 87.4 86.8
10 5,431 4,714 10,145 115 5,904 5,417 11,321 92.0 87.0 89.6
11 5,156 4,532 9,688 114 5,689 5,223 10,912 90.6 86.8 88.8
12 5,490 4,641 10,131 118 5,532 5,079 10,611 99.2 91.4 95.5
13 4,821 4,111 8,932 117 5,466 5,013 10,479 88.2 82.0 85.2
14 3,163 2,577 5,740 123 5,457 4,995 10,452 58.0 51.6 54.9
15 1,227 897 2,124 137 5,438 4,972 10,410 22.6 18.0 20.4
Total 47,573 42,321 89,894 112 65,843 60,371 126,214 72.3 70.1 71.2

Source: National Statistics Office