Taux de change

Taux de change mensuel : Monnaie = F.CFP
 Year Month 1USD/XPF 1AUD/XPF 100 JPY/XPF 1NZD/XPF Euro
2005 January 87,6087 68,3497 85,4506 63,2355 119,332
  February 91,5472 70,9210 88,4201 65,2050 119,332
  March 90,0141 71,3280 86,4472 65,6462 119,332
  April 92,0486 71,1876 86,1974 65,4339 119,332
  May 92,0983 72,0385 87,5894 67,5373 119,332
  June 96,7738 73,1693 89,4072 68,3693 119,332
  July 98,6865 75,1223 89,0868 68,6327 119,332
  August 98,6784 75,0325 87,8020 67,4305 119,332
  September 97,8289 73,0170 87,7052 67,2519 119,332
  October 99,0963 75,3928 87,5829 68,5263 119,332
  November 99,2529 74,4103 85,4567 69,7520 119,332
  December 101,3950 74,9336 84,7527 71,2982 119,332
2005 Moyenne annuelle 95,4191 72,9086 87,1582 67,3599 119,332

Source: IEOM


Pour l'historique des taux de change, click here