National statistics


Countries: Commodities: Year:

   
  Production  
Country Commodity Year Value (KUSD) Volume (metric tons) Number of farms Number of employees Comments
Cook islands Pearl oyster 1995 3752.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1996 1879.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1997 3261.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1998 5035.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1999 5376.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 2000 18397.00 0.00 196 450 value=NZ$'000s, employment from FAO census
Cook islands Other Commodities 1995 112168.00 0.00 0 0 pieces, aquarium trade
Cook islands Other Commodities 1996 106265.00 0.00 0 0 pieces, aquarium trade
Cook islands Other Commodities 1997 89571.00 0.00 0 0 pieces, aquarium trade
Cook islands Other Commodities 1998 118069.00 0.00 0 0 pieces, aquarium trade
Cook islands Other Commodities 1999 74132.00 0.00 0 0 pieces, aquarium trade
Cook islands Other Commodities 2000 117071.00 0.00 0 0 pieces, aquarium trade
Cook islands Trochus 1996 283841.00 0.00 0 0
Cook islands Trochus 1997 152679.00 0.00 0 0
Cook islands Trochus 1999 18264.00 0.00 0 0
Fiji islands Penaeid prawn 1999 260000.00 50.00 0 0 F$, estimated
Fiji islands Other Commodities 1999 858.00 402.00 0 0 F$, pieces, aquarium trade
Fiji islands Other Commodities 2000 454.00 338.00 0 0 F$, pieces, aquarium trade
Fiji islands Tilapia 1997 522056.00 245.00 0 0 F$
Fiji islands Tilapia 1998 380852.00 242.70 0 0 F$
Fiji islands Tilapia 1999 544700.00 299.30 0 0 F$
Fiji islands Tilapia 2000 422114.00 220.00 0 0 F$, estimated volume exceeds 220mt
Fiji islands Tilapia 2001 191870.00 100.00 0 0 F$, mid-year June 2001; approximately 100mt
French polynesia Macrobrachium shrimp 2001 14322.00 792.00 6 0
French polynesia Macrobrachium shrimp 2000 0.00 1300.00 0 0
French polynesia Macrobrachium shrimp 1999 0.00 422.00 0 0
French polynesia Macrobrachium shrimp 1998 0.00 1610.00 0 0
French polynesia Penaeid prawn 2001 798082.00 43569.00 4 0
French polynesia Penaeid prawn 2000 0.00 40136.00 0 0
French polynesia Penaeid prawn 1999 0.00 44505.00 0 0
French polynesia Penaeid prawn 1998 0.00 47925.00 0 0
French polynesia Other Commodities 2001 97973.00 15248.00 5 0
French polynesia Other Commodities 2000 0.00 9323.00 0 0
French polynesia Other Commodities 1999 0.00 2554.00 0 0
French polynesia Other Commodities 1998 0.00 1480.00 1 0
French polynesia Tilapia 2001 0.00 1706.00 0 0 kgs
French polynesia Tilapia 2000 0.00 1350.00 0 0 kgs
French polynesia Tilapia 1999 0.00 702.00 0 0 kgs
French polynesia Tilapia 1998 0.00 150.00 0 0 kgs
French polynesia Other Commodities 2001 0.00 4424.00 11 0 food, mostly Siganus argenteus and Caranx spp
French polynesia Other Commodities 2000 0.00 1378.00 0 0 food, mostly Siganus argenteus and Caranx spp
French polynesia Other Commodities 1999 0.00 290.00 0 0 food, mostly Siganus argenteus and Caranx spp
French polynesia Other Commodities 1998 0.00 2186.00 0 0 food, mostly Siganus argenteus and Caranx spp
Guam Macrobrachium shrimp 1992 1496.00 68.00 0 0
Guam Macrobrachium shrimp 1996 2820.00 135.00 0 0
Guam Penaeid prawn 1992 208023.00 10131.00 0 0
Guam Penaeid prawn 1993 448430.00 20092.00 0 0
Guam Penaeid prawn 1994 480542.00 23091.00 0 0
Guam Penaeid prawn 1995 53340.00 2273.00 0 0
Guam Penaeid prawn 1996 248071.00 11135.00 0 0
Guam Tilapia 1992 1197343.00 138155.00 0 0 kgs
Guam Tilapia 1993 1404509.00 149094.00 0 0 kgs
Guam Tilapia 1994 974201.00 110909.00 0 0 kgs
Guam Tilapia 1995 351969.00 45909.00 0 0 kgs
Guam Tilapia 1996 372185.00 51135.00 0 0 kgs
Guam Carp 1993 8949.00 950.00 0 0
Guam Carp 1994 47568.00 950.00 0 0
Guam Milkfish 1992 278069.00 25279.00 0 0 Includes ornamental carp
Guam Milkfish 1993 293700.00 24564.00 0 0
Guam Milkfish 1994 168234.00 15090.00 0 0
Guam Milkfish 1995 1708280.00 152525.00 0 0
Guam Milkfish 1996 991997.00 93295.00 0 0
Kiribati Milkfish 1997 0.00 9.20 0 0
Kiribati Milkfish 1998 0.00 9.10 0 0
Kiribati Milkfish 1999 0.00 16.00 0 0
Kiribati Seaweed 1997 142880.00 141.00 0 0
Kiribati Seaweed 1998 200320.00 635.00 0 0
Kiribati Seaweed 1999 358800.00 1017.00 0 0
New Caledonia Penaeid prawn 1986 0.00 65.00 0 0
New Caledonia Penaeid prawn 1987 0.00 87.00 0 0
New Caledonia Penaeid prawn 1988 0.00 217.00 0 0
New Caledonia Penaeid prawn 1989 0.00 296.00 0 0
New Caledonia Penaeid prawn 1990 0.00 539.00 0 0
New Caledonia Penaeid prawn 1991 0.00 648.00 0 0
New Caledonia Penaeid prawn 1992 0.00 733.00 6 0
New Caledonia Penaeid prawn 1993 0.00 632.00 6 0
New Caledonia Penaeid prawn 1994 0.00 691.00 8 0
New Caledonia Penaeid prawn 1995 0.00 878.00 9 0
New Caledonia Penaeid prawn 1996 0.00 985.00 9 0
New Caledonia Penaeid prawn 1997 0.00 1107.00 10 0
New Caledonia Penaeid prawn 1998 0.00 1569.00 11 0
New Caledonia Penaeid prawn 1999 0.00 1906.00 11 0
Tonga Giant clam 1997 9120.00 12000.00 0 0 volume in pieces
Tonga Giant clam 1998 16023.00 25036.00 0 0 volume in pieces
Tonga Giant clam 1999 11894.00 18299.00 0 0 volume in pieces
Tonga Giant clam 2000 11538.00 19556.00 0 0 volume in pieces
Tonga Seaweed 1999 23433.00 36050.00 0 0 Mozuku seaweed
Tonga Seaweed 2000 35725.00 60550.00 0 0 Mozuku seaweed
French polynesia Pearl oyster 1990 37752423.00 575.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1991 42846059.00 787.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1992 43524432.00 1069.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1993 75131697.00 2114.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1994 99999999.99 2815.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1995 99999999.99 3240.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1996 99999999.99 5100.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1997 99999999.99 4788.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1998 99999999.99 6056.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 1999 99999999.99 8182.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 2000 99999999.99 11364.00 0 7042 employment=1,320 salary; 4,320 family. value=US$ wt in Kg
Tonga Giant clam 2002 23385.00 18260.00 0 0 volume in pieces
Tonga Trochus 1998 0.00 4700.00 0 0 pieces, reseeding of green snail
Tonga Trochus 1999 0.00 1600.00 0 0 pieces, reseeding of green snail
Tonga Trochus 2000 0.00 2500.00 0 0 pieces, reseeding of green snail
Tonga Trochus 2001 0.00 5807.00 0 0 pieces, reseeding of green snail
Tonga Trochus 2002 0.00 2890.00 0 0 pieces, reseeding of green snail
Vanuatu Giant clam 2000 76622.00 120185.00 0 0 pieces, mostly t. crocea
Vanuatu Giant clam 2001 36721.00 10008.00 0 0 pieces, t. crocea banned
Vanuatu Other Commodities 2000 15868.00 8368.00 0 0 pieces, aquarium trade
Vanuatu Other Commodities 2001 5387.00 10051.00 0 0 pieces, aquarium trade
Vanuatu Corals 2000 1222.00 275.00 0 0 pieces, aquarium trade
Vanuatu Corals 2000 26045.00 13710.00 0 0 "live rock", kgs, aquarium trade
Vanuatu Corals 2001 8718.00 6737.00 0 0 pieces, aquarium trade
Vanuatu Corals 2001 19438.00 19195.00 0 0 "live rock", kgs, aquarium trade
Vanuatu Trochus 2000 233784.00 71190.00 0 0 kgs, includes "trochus scrap"
Vanuatu Trochus 2001 669750.00 87013.00 0 0 kgs, includes "trochus scrap"
New Caledonia Penaeid prawn 2000 99999999.99 1720.00 0 0 Value in CFP
New Caledonia Penaeid prawn 2001 99999999.99 1810.00 0 0 Value in CFP
New Caledonia Penaeid prawn 2002 99999999.99 1820.00 0 0 Value in CFP
French polynesia Pearl oyster 2001 99999999.99 10802.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 2002 99999999.99 11316.00 0 0 value=US$ wt in Kg
French polynesia Pearl oyster 2003 98111794.00 10252.00 0 0 value=US$ wt in Kg
Cook islands Pearl oyster 1989 1706.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1990 4935.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1991 7074.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1992 3638.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1993 4042.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 1994 4286.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 2001 14595.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 2002 6411.00 0.00 0 0 value=NZ$'000s
French polynesia Pearl oyster 2004 99999999.99 9149.00 0 0 value=US$ wt in Kg
Cook islands Pearl oyster 2003 2843.00 0.00 0 0 value=NZ$'000s
Cook islands Pearl oyster 2004 3177.00 0.00 0 0 value=NZ$'000s
French polynesia Pearl oyster 2005 99999999.99 8.10 0 0 value=US$ wt in Kg
New Caledonia Penaeid prawn 2003 99999999.99 1700.00 0 0 Value in CFP
New Caledonia Penaeid prawn 2004 99999999.99 2210.00 0 0 Value in CFP
New Caledonia Penaeid prawn 2005 99999999.99 2440.00 0 0 Value in CFP
New Caledonia Other Commodities 2000 5000000.00 4.00 0 0 Red Claw cray fish Value in CFP
New Caledonia Other Commodities 2001 10000000.00 6.00 0 0 Red claw crayfish Value in CFP
New Caledonia Other Commodities 2002 10000000.00 7.00 0 0 Red claw crayfish Value in CFP
New Caledonia Other Commodities 2003 15000000.00 9.00 0 0 Red claw crayfish Value in CFP
New Caledonia Other Commodities 2004 15000000.00 10.00 0 0 Red claw crayfish Value in CFP
New Caledonia Other Commodities 2005 15000000.00 9.00 0 0 Red claw crayfish Value in CFP
New Caledonia Other Commodities 2000 20000000.00 30.00 0 0 Rock oysters Value in CFP
New Caledonia Other Commodities 2001 40000000.00 50.00 0 0 Rock oysters value in CFP
New Caledonia Other Commodities 2003 50000000.00 70.00 0 0 Rock oysters value in CFP
New Caledonia Other Commodities 2004 50000000.00 70.00 0 0 Rock oysters value in CFP
New Caledonia Other Commodities 2005 70000000.00 80.00 0 0 Rock oysters value in CFP
New Caledonia Other Commodities 2002 50000000.00 70.00 0 0 Rock oysters value in CFP
Kiribati Seaweed 2000 502950.00 1437.00 0 0 1122 tons from the Line group
Kiribati Seaweed 2001 406000.00 1160.00 0 0 1148 tons from the line group
Kiribati Seaweed 2002 184800.00 530.00 0 0 528 tons from the Line group
Solomon Islands Corals 2000 10392.00 1299.00 0 0 Volume in individuals and value in SI$
Solomon Islands Corals 2001 6128.00 766.00 0 0 Volume in individuals and value in SI$
Solomon Islands Corals 2002 4536.00 567.00 0 0 Volume in individuals and value in SI$
Solomon Islands Corals 2003 5488.00 686.00 0 0 Volume in individuals and value in SI$
Solomon Islands Corals 2004 3512.00 439.00 0 0 Volume in individuals and value in SI$
Solomon Islands Giant clam 2000 93760.00 13288.00 0 0 Volume in individuals and value in SI$
Solomon Islands Giant clam 2001 25978.00 3659.00 0 0 Volume in individuals and value in SI$
Solomon Islands Seaweed 2004 815206.00 138.00 0 0 value in SI$
Solomon Islands Seaweed 2005 345206.00 63.00 0 0 value in SI$
Kiribati Milkfish 2001 0.00 19.00 0 0 locally consumed
Kiribati Milkfish 2002 0.00 17.00 0 0 locally consumed
Kiribati Milkfish 2003 0.00 18.00 0 0 locally consumed
Kiribati Milkfish 2004 0.00 18.00 0 0 locally consumed
Kiribati Milkfish 2005 0.00 12.00 0 0
Kiribati Giant clam 2006 0.00 560.00 0 0 production in number of individuals/no value available
  Sum 2,365,332,507.83 1,788,295.40 293.00 7,492.00  
  Average 14,248,991.01 10,772.86 1.77 45.13  
  Min 0.00 0.00 0 0  
  Max 99999999.99 152525.00 196 7042