National statistics


Countries: Commodities: Year:

   
  Production  
Country Commodity Year Value (KUSD) Volume (metric tons) Number of farms Number of employees Comments
Kiribati Milkfish 1997 0.00 9.20 0 0
Kiribati Milkfish 1998 0.00 9.10 0 0
Kiribati Milkfish 1999 0.00 16.00 0 0
Kiribati Seaweed 1997 142880.00 141.00 0 0
Kiribati Seaweed 1998 200320.00 635.00 0 0
Kiribati Seaweed 1999 358800.00 1017.00 0 0
Kiribati Seaweed 2000 502950.00 1437.00 0 0 1122 tons from the Line group
Kiribati Seaweed 2001 406000.00 1160.00 0 0 1148 tons from the line group
Kiribati Seaweed 2002 184800.00 530.00 0 0 528 tons from the Line group
Kiribati Milkfish 2001 0.00 19.00 0 0 locally consumed
Kiribati Milkfish 2002 0.00 17.00 0 0 locally consumed
Kiribati Milkfish 2003 0.00 18.00 0 0 locally consumed
Kiribati Milkfish 2004 0.00 18.00 0 0 locally consumed
Kiribati Milkfish 2005 0.00 12.00 0 0
Kiribati Giant clam 2006 0.00 560.00 0 0 production in number of individuals/no value available
  Sum 1,795,750.00 5,598.30 0.00 0.00  
  Average 119,716.67 373.22 0.00 0.00  
  Min 0.00 9.10 0 0  
  Max 502950.00 1437.00 0 0