Table 2:Mean annual subsistence and commercial production from coastal fisheries in the South Pacific between 1989 and 1992

Country Subsistence fisheries production (t) Nominal Value (US$) Commercial fisheries production (t) Value (US$) Total fisheries production (t) Nominal Value (US$)
American Samoa 215814,238 52178,762 267993,000
Cook Islands 8583,047,863 124314,491 9823,362,174
FSMicronesia 6,24311,237,400 6461,502,296 6,88912,739,696
Fiji16,200 40,117,924 6,50618,979,880 22,70659,097,804
French Polynesia 3,10812,432,000 2,89115,573,555 5,99928,005,555
Guam472 1,935,632 114433,894 5862,369,526
Kiribati9,084 13,373,667 3,2404,770,000 12,32418,143,667
Marshall Islands 2,0003,103,213 369714,504 2,3693,817,717
Nauru98 219,600279 628,605377 848,205
New Caledonia 2,0007,344,417 1,0324,833,410 3,03212,177,827
Niue103 471,50412 54,720115 526,224
Northern Marianas 202826,685 120493,601 3221,320,095
Palau750 1,805,192 7362,412,071 1,4864,217,263
Papua New Guinea 20,58841,176,000 4,96622,096,908 25,55463,272,908
Pitcairn Islands 816,000 00 816,000
Solomon Islands 10,0008,405,660 1,1504,343,811 11,15012,749,471
Tokelau191 104,5090 0191 104,509
Tonga933 1,901,208 1,4292,806,641 2,3624,707,849
Tuvalu807 657,781120 97,811927 755,592
Vanuatu2,045 1,953,360 4671,514,364 2,5123,467,724
Wallis & Futuna 8624,310,000 1381,285,400 1,0005,595,400
Western Samoa 3,2815,070,074 219319,066 3,5005,389,140
Total 80,048 160,323,927 24,610 83,353,790 104,658 243,677,346

(Adapted from Dalzell & Adams, 1994)

Note: "Nominal value" means the value of the catch if it were all (including current subsistence landings) to be sold at current local market prices.

[SPC homepage] [SPC Coastal Fisheries Programme homepage] [Contact us]

[Page d'accueil de la CPS] [Page d'accueil du Programme Pêche Côtière] [Contactez nous]