| WHO South Pacific - Pandemic influenza A / H1N1 2009 Surveillance | | | |
| Report as of 21 July 2009 |
| Country | Last update received | Influenza-like illness (ILI) cases | Suspected pandemic H1N1 | Samples submitted for PCR testing | Confirmed pandemic H1N1 |
| New cases | Total to date | New | Total to date | New | Total to date | New cases since last report (16 July) | Total to date |
| Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths |
| American Samoa | 6/07/2009 | - | 158 | - | - | 47 | 0 | - | 35 | - | - | 8 | 0 |
| Cook Islands | 3/07/2009 | - | 19 | - | - | 4 | 0 | - | 20 | - | - | 1 | 0 |
| Fed. States of Micronesia | 20/07/2007 | 59 | 174 | - | - | 2 | 0 | 51 | 161 | 1 | 0 | 1 | 0 |
| Fiji | 21/07/2009 | 271 | 561 | 97 | 0 | 226 | 0 | 97 | 404 | 32 | 0 | 97 | 0 |
| French Polynesia | 20/07/2009 | - | - | 2 | - | 20 | 0 | 1 | 19 | 5 | 0 | 10 | 0 |
| Guam | 21/07/2009 | - | - | - | - | 5 | 0 | - | - | 11 | 1 | 16 | 1 |
| Kiribati | 7/07/2009 | - | - | - | - | 4 | 0 | - | - | - | - | 0 | 0 |
| Marshall Islands | 16/07/2009 | - | 13 | - | - | 0 | 0 | - | 4 | 2 | 0 | 10 | 0 |
| Nauru | 10/07/2009 | 104 | 821 | - | 0 | 5 | 0 | 8 | 16 | 4 | 0 | 7 | 0 |
| New Caledonia | 20/07/2009 | - | - | - | - | - | - | 20 | - | 7 | - | 61 | 0 |
| Niue | 13/07/2009 | 16 | 29 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 20/07/2009 | - | - | - | - | 0 | 0 | - | - | 2 | 0 | 2 | 0 |
| Palau | 10/07/2009 | - | 85 | - | - | 16 | 0 | 9 | 24 | - | - | 1 | 0 |
| Pitcairn Islands | 7/07/2009 | - | - | - | - | 0 | 0 | - | - | - | - | 0 | 0 |
| Papua New Guinea | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| Samoa | 17/07/2009 | - | - | - | - | 5 | 0 | - | - | 13 | - | 29 | 0 |
| Solomon Islands | 17/07/2009 | 545 | 7329 | - | - | 1 | - | - | - | 2 | - | 2 | 0 |
| Tokelau | 22/07/2009 | - | - | - | - | 1 | 0 | - | - | - | - | 0 | 0 |
| Tonga | 21/07/2009 | 10 | 10 | - | - | - | - | - | - | 7 | 1 | 9 | 1 |
| Tuvalu | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanuatu | 14/07/2009 | - | - | - | 0 | - | 0 | - | 113 | - | - | 3 | 0 |
| Wallis & Futuna | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTAL | | 1005 | 9199 | 99 | 0 | 336 | 0 | 186 | 796 | 86 | 2 | 258 | 2 |
| | | | | | | | | | | | | (16 countries) |
| In addition : | | | | | | | | | | | | | |
| Australia | 20/07/2009 | | | | | | | | | | | 12048 | 31 |
| Hawaii | 21/07/2009 | | | | | | | | | | | 722 | 1 |
| New Zealand | 20/07/2009 | | | | | | | | | | | 2443 | 11 |
| World | 20/07/2009 | | | | | | | | | | | 119946 | 475 |
| Note: cells containing dashes (- ) indicate that no information is available | | | | | | | (151 countries) |
| Data between countries may not be comparable as some countries report by onset date and others by report date |