| Fiscal Year (1) | 2004/05(p) | 2005/06(p) | 2006/07(p) | 2007/08(p) | 2008/09(p) |
| Total | 86,396 | 94,880 | 92,767 | 95,709 | 124,355 |
| General Public Services | 20,088 | 23,537 | 23,212 | 22,194 | 27,805 |
| Public Order & Safety | 4,153 | 4,307 | 4,476 | 6,875 | 6,726 |
| Education | 13,651 | 14,758 | 14,792 | 14,713 | 14,997 |
| Health | 11,414 | 10,865 | 11,542 | 11,963 | 13,149 |
| Housing & Community Services | 9,125 | 9,424 | 9,803 | 13,220 | 11,381 |
| Recreation & Culture | 834 | 664 | 699 | 670 | 650 |
| Agriculture, Forestry & Fishing | 2,764 | 3,159 | 3,433 | 4,112 | 4,644 |
| Other Economic Services | 24,366 | 28,166 | 24,810 | 21,960 | 45,003 |
Source: Government Accounts including Budget Appropriation
Note: (1) Year ended 31 March up to 1990 and year ended 30 June after 1990
(2) 15 month period
(p) provisional
(r) revised