ASSISTANT DIRECTOR
Mr. Mathew Chigiyal
Contact Address:
Statistics Unit
SBOC (Statistics, Budget and Economic Management, Overseas Developement Assistance and Compact Management
P.O. Box PS-12
Palikir, Sokehs, Pohnpei, FM 96941
FEDERATED STATES OF MICRONESIA (FSM)
ph: (691) 320.2820
fax: (691) 320.5854
Office email: mchigiyal@sboc.fm
| Indicator | Value |
| GPD per capita - Current (USD), 2007 | 2,183 |
| Total imports ('000 USD), 2006 | 137,993 |
| Total exports ('000 USD), 2006 | 12,984 |
| Consumer Price Index - annual change (%), 2007 | 3.3 |
| Total population, 2000 | 107,800 |
| Annual population growth (%), 2000 | 0.3 |
| Life expectancy at birth (years), 2000 | 67.0 |
| Sex ratio, 2000 | 102.6 |
| Unemployment rate - total (%), 2000 | 22.3 |
| Proportion of women as member of parliament, 2008 | 7.1 |
| Visitor arrival, 2006 | 19,136 |
Website address: