| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
| Indicator | Total | Yap | Chuuk | Pohnpei | Kosrae |
|---|---|---|---|---|---|
| International rate, ‰ | -18.3 | -16.2 | -19.6 | -19.2 | -12.0 |
| Interstate rate, ‰ | ... | -1.4 | -1.3 | 1.8 | 3.3 |
| Internal rate**, % | |||||
| Main island rate | ... | 1.2 | 1.2 | .1 | ... |
| Outer islands rate | ... | -2.0 | -3.6 | -1.3 | ... |
Source: 2000 FSM Census, Table P2-14.
Note: * Between 1994 and 2000; ** Movement between the main island and the outer
islands.
Source: 2000 FSM Census, Table p2-14.
| Copy right © FSM Division of Statistics - 2006 | Home| Disclaimer|Feedback| To Top| |