FSM - Banking Statistics

FSM Commercial Banking Statistics (US$ Millions), Sept 1997 to Sept 2005
  1997 Sept. 30 1998 Sept. 30 1999 Sept. 30 2000 Sept. 30 2001 Sept. 30 2002 Sept. 30 2003 Sept. 30 2004 Sept. 30 2005 Sept. 30 2006 Sept. 30 2007 Mar. 31
TOTAL ASSETS      123.8 135.8 134.2 137 138.6 128.3 137.1 131.2 128.4 132.4 135.7
   Total Liquid Assets     78.4 83.8 80.6 81.2 82.2 83.5 107.7 104.4 97.2 96.2 95.2
      Cash & Due from Local banks  4.2 5.5 4.6 4.2 4.4 5.2 3.1 4 3.6 4.2 5.6
      Foreign Assets - Due from Banks Abroad 74.2 78.3 75.9 77 77.8 78.3 104.6 100.5 93.6 92 89.7
   Total Loans      42.9 48.1 50 52.4 52 39.1 24 21.3 25.7 30 34.3
      Commercial Loans      17.8 22 21.7 21.3 18.3 21 10.1 8.8 10.7 14.6 18.4
      Consumer Loans      25.1 26 28.3 31.1 33.8 18.1 13.9 12.5 14.9 15.4 15.9
   Other Assets      2.5 3.9 3.6 3.4 4.4 5.7 5.4 5.5 5.6 6.2 6.2
TOTAL LIABILITIES & CAPITAL    123.8 135.8 134.2 137 138.6 128.3 137.1 131.2 128.4 132.4 135.7
   Total Deposits:      109.3 120 119.1 120.8 121.7 112 119.8 115.4 111.4 113.7 117.1
      Demand       21.6 25.9 23.3 24.2 24.2 25.5 28.1 28 28.3 27.6 28.3
      Savings       31.6 37.9 41 36.1 42.8 44.7 60.2 56.6 50.3 51.7 50.8
      Time       56.1 56.3 54.7 60.5 54.5 41.7 31.4 30.7 32.8 34.4 38
       Other       0.2 0.1 0.1 0.1 0.1 0.1 0.1        
   Other Liabilities & Capital    14.5 15.8 15.1 16.1 17 16.3 17.3 15.8 17 18.7 18.5
Memorandum Items:                           
   Loan/Deposit Ratio      39 40 42 43 43 35 20 18 23 26 29
      Commercial Loan Share of Total Loans (%) 42 46 43 41 35 54 42 41 42 49 54
      Consumer Loan Share of Total Loans (%) 58 54 57 59 65 46 58 59 58 51 46
   Deposits Annual Rate of Change (%)  -2.7 9.8 -0.8 1.5 0.7 -7.9 6.9 -3.7 -3.4 2.1 -1.3
   Loans Annual Rate of Change (%)  -12.9 12 4 4.8 -0.7 -24.9 -38.7 -11 20.4 16.9 27.4
   Commercial Loans Annual Rate of Change (%) -5 23.6 -1.5 -2 -14.1 15 -52 -13 22.1 35.9 65.5
   Consumer Loans Annual Rate of Change (%) -17.7 3.7 8.6 10 8.5 -46.5 -23.3 -9.6 19.2 3.2 0.6

Sources: FSM Banking Board