FSM - Population Estimates and Projections for Chuuk

Estimated and Projected Chuuk Population*: 2001-2015
State2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2015
Total 53,592 53,576 53,542 53,502 53,442 53,381 53,314 53,221 53,106 52,966 51,744
0-14 21,664 21,326 20,998 20,684 20,463 20,142 19,845 19,574 19,326 19,184 17,879
15-59 29,212 29,566 29,865 30,101 30,186 30,355 30,464 30,510 30,508 30,387 29,458
60+ 2,716 2,684 2,679 2,717 2,793 2,884 3,005 3,137 3,272 3,395 4,407
Males 27,129 27,097 27,057 27,013 26,966 26,903 26,841 26,768 26,686 26,595 25,834
0-14 11,166 10,962 10,765 10,575 10,436 10,268 10,113 9,974 9,848 9,779 9,126
15-59 14,727 14,916 15,077 15,203 15,256 15,317 15,350 15,350 15,325 15,238 14,608
60+ 1,236 1,219 1,216 1,235 1,274 1,318 1,378 1,444 1,513 1,578 2,100
Females 26,463 26,479 26,485 26,489 26,476 26,478 26,473 26,453 26,420 26,371 25,910
0-14 10,498 10,364 10,234 10,109 10,027 9,874 9,732 9,600 9,478 9,405 8,753
15-59 14,485 14,650 14,788 14,898 14,930 15,038 15,114 15,160 15,183 15,149 14,850
60+ 1,480 1,465 1,463 1,482 1,519 1,566 1,627 1,693 1,759 1,817 2,307

Source: FSM Statistics Unit
Note: * Assumes the following: moderate improvements in fertility; moderate improvement in mortality; and net out-migration increased 50% first 5-year period following the census then remained constant thereafter.