FSM - Population Estimates and Projections for Kosrae

Estimated and Projected Kosrae Population*: 2001-2015
State2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2015
Total 7,746 7,804 7,863 7,926 7,988 8,048 8,119 8,183 8,247 8,314 8,589
0-14 3,021 2,981 2,944 2,910 2,886 2,883 2,888 2,894 2,903 2,924 2,933
15-59 4,303 4,392 4,476 4,555 4,622 4,666 4,710 4,746 4,780 4,801 4,906
60+ 422 431 443 461 480 499 521 543 564 589 750
Males 3,875 3,893 3,914 3,936 3,958 3,983 4,013 4,032 4,052 4,075 4,165
0-14 1,557 1,530 1,505 1,481 1,464 1,460 1,461 1,462 1,465 1,477 1,475
15-59 2,132 2,176 2,217 2,254 2,281 2,293 2,304 2,307 2,312 2,311 2,324
60+ 186 187 192 201 213 230 248 263 275 287 366
Females 3,871 3,911 3,949 3,990 4,030 4,065 4,106 4,151 4,195 4,239 4,424
0-14 1,464 1,451 1,439 1,429 1,422 1,423 1,427 1,432 1,438 1,447 1,458
15-59 2,171 2,216 2,259 2,301 2,234 2,373 2,406 2,439 2,468 2,490 2,582
60+ 236 244 251 260 267 269 273 280 289 302 384

Source: FSM Statistics Unit
Note: * Assumes the following: moderate improvements in fertility; moderate improvement in mortality; and net out-migration increased 50% first 5-year period following the census then remained constant thereafter.