FSM - Population Estimates and Projections for Pohnpei

Estimated and Projected Pohnpei Population*: 2001-2015
State2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2015
Total 34,602 34,697 34,770 34,824 34,860 34,889 34,901 34,886 34,840 34,749 33,634
0-14 13,929 13,839 13,751 13,665 13,635 13,493 13,357 13,226 13,098 13,024 11,448
15-59 18,962 19,135 19,269 19,363 19,369 19,481 19,559 19,596 19,588 19,481 19,234
60+ 1,711 1,723 1,750 1,796 1,856 1,915 1,985 2,064 2,154 2,244 2,952
Males 17,724 17,773 17,816 17,853 17,880 17,898 17,911 17,908 17,888 17,839 17,284
0-14 7,260 7,209 7,160 7,112 7,094 7,010 6,934 6,859 6,788 6,741 5,925
15-59 9,658 9,757 9,838 9,899 9,913 9,981 10,031 10,060 10,063 10,015 9,895
60+ 806 807 818 842 876 907 946 989 1,037 1,083 1,464
Females 16,878 16,924 16,954 16,971 16,980 16,991 16,990 16,978 16,952 16,910 16,350
0-14 6,669 6,630 6,591 6,553 6,544 6,483 6,423 6,367 6,310 6,283 5,523
15-59 9,304 9,378 9,431 9,464 9,456 9,500 9,528 9,536 9,525 9,466 9,339
60+ 905 916 932 954 980 1,008 1,039 1,075 1,117 1,161 1,488

Source: FSM Statistics Unit
Note: * Assumes the following: moderate improvements in fertility; moderate improvement in mortality; and net out-migration increased 50% first 5-year period following the census then remained constant thereafter.