Fertility and Mortality

Summary indicators by state
Indicator FSM Yap Chuuk Pohnpei Kosrae
Crude Birth Rate, per 1000 28.1 24.3 28.7 30.3 28.5
Total Fertility Rate (TFR) 4.44 4.24 4.51 4.50 4.09
           
Crude Death Rate, per 1000 6.7 7.1 7.1 6.9 7.8
Child Mortality Rate, per 1000 12 7 13 14 14
Infant Mortality Rate 40 29 43 37 44
Life expectancy at birth 67 70 66 67 66

Source: 2000 FSM Census, unpublished data.

Age-specific fertility rates (ASFRs) and TFR by state
Age group of women FSM Yap Chuuk Pohnpei Kosrae
15-19 0.044 0.037 0.033 0.069 0.029
20-24 0.191 0.207 0.164 0.231 0.176
25-29 0.225 0.239 0.220 0.224 0.244
30-34 0.202 0.185 0.215 0.198 0.165
35-39 0.139 0.111 0.161 0.119 0.119
40-44 0.069 0.061 0.083 0.050 0.075
45-49 0.018 0.009 0.028 0.010 0.006
TFR 4.44 4.24 4.51 4.50 4.09

Source: 2000 FSM Census, unpublished data.

Children ever born (CEB) by age of mother and state
Age group of women FSM Yap Chuuk Pohnpei Kosrae
15-19 0.099 0.081 0.075 0.154 0.054
20-24 0.781 0.859 0.630 1.019 0.607
25-29 1.793 1.729 1.586 2.161 1.788
30-34 3.064 2.663 3.072 3.260 2.798
35-39 4.198 3.542 4.443 4.167 3.810
40-44 5.145 4.430 5.575 4.856 4.977
45-49 5.702 4.873 6.238 5.272 5.361

Source: 2000 FSM Census, Table P2-3.


*ASER chart *link to basic tables