Income

Type of income by state
Type of income FSM Yap Chuuk Pohpei Kosrae
Household 15,723 2,030 6,976 5,630 1,087
   With cash income, % 89.6 77.7 91.5 90.0 97.4
   Median income $4,618 $6,489 $2,776 $6,354 $7,528
   Mean income $8,944 $10,344 $6,195 $11,249 $12,407
           
Family 15,014 1,846 6,778 5,335 1,055
   With cash income, % 89.8 77.4 91.6 90.4 96.8
   Median income $4,640 $6,553 $2,821 $6,379 $7,565
   Mean income $8,679 $9,713 $6,134 $10,873 $12,358
            
Individual 63,836 7,153 31,587 20,468 4,628
   With cash income, % 53.6 45.5 60.4 46.5 50.5
   Median income $1,489 $3,368 $785 $3,319 $3,355
   Mean income $3,943 $5,016 $2,133 $6,793 $5,625

Source: 2000 FSM Census

Source of income for individual earning income by state
Source of incomeFSM Yap Chuuk Pohnpei Kosrae
Persons 15+ years with income 34,198 3,254 19,090 9,518 2,336
   Wages and salary 14,818 2,674 4,872 5,624 1,648
   Own business 7,389 354 3,412 3,145 478
   Interest & dividend 787 152 252 244 139
   Social Security and other gov't 2,437 318 935 844 340
   Remittances 14,161 104 12,921 732 404
   From inside FSM 12,263 73 11,647 414 129
   From outside FSM 5,837 41 5,122 374 300
   Other income 1,459 45 1,248 101 65

Source: 2000 FSM Census
Note: Individual groups does not sum to total because individuals may have more than one source of income.