Religion and Ethnicity

Religion of residents by state
Religion FSM Yap Chuuk Pohnpei Kosrae
     Total 107,008 11,241 53,595 34,486 7,686
     Percent 100.0 100.0 100.0 100.0 100.0
Roman Catholic 52.7 83.3 53.0 53.5 1.8
Congregational 40.1 3.4 43.1 36.5 89.1
Baptist 0.9 0.3 0.4 1.8 1.6
Seventh-Day Adventist 0.7 0.7 0.3 1.2 1.5
Latter Day Saints (Mormon) 1.0 1.1 0.7 1.4 2.2
Other 3.8 5.5 2.5 5.3 3.6
Refused and No Religion 0.8 5.7 ... 0.3 0.2

Source: 2000 FSM Census

Ethnicity of residents by state
Ethnicity FSM Percent Yap Chuuk Pohnpei Kosrae
     Total 107,008 100.0 10.5 50.1 32.2 7.2
Yapese 5,752 100.0 92.9 0.4 3.4 0.3
Yap Outer islanders 4,126 100.0 99.3 0.1 0.6 -
Chuukese/Mortlockese 52,268 100.0 0.4 96.2 3.3 0.1
Pohnpeian 25,855 100.0 0.1 0.2 99.4 0.3
Polynesian 1,496 100.0 0.2 0.5 98.7 0.6
Kosraean 7,169 100.0 - 0.2 3.3 96.5
Asian 1,265 100.0 42.4 4.3 49.2 4.0
White 432 100.0 15.5 12.0 64.8 7.6
Other 8,645 100.0 9.1 35.5 49.2 6.3

Source: 2000 FSM Census