General tables

Summary indicators by state, FSM: 2000
Indicator FSM Yap Chuuk Pohnpei Kosrae
Total population 107,008 11,241 53,595 34,486 7,686
   Female 52,817 5,733 26,437 16,820 3,827
   Male 54,191 5,508 27,158 17,666 3,859
Rural population 83,437 11,744 37,793 28,805 5,095
Population density (sq. mile) 395 244 1,094 261 179
   Urban NA NA 1,725 8,740 288
   Rural NA NA 947 217 150
Average growth rate 0.256 0.102 0.093 0.421 0.890
Median age 18.9 20.9 18.5 18.9 19.2
Sex ratio 102.6 96.1 102.7 105.0 100.8
Average household size 6.7 5.3 7.6 6.0 7.0
Dependency ratio 78.6 69.4 80.8 78.8 76.7
  Young 72.0 61.6 74.2 72.6 70.3
  Old 6.5 7.8 6.6 6.1 6.4
Total fertility rate 4.44 4.24 4.51 4.50 4.07
Life expectancy at birth 67 70 66 67 66
Infant mortality rate (per 1000) 40 29 43 39 44
Labor force participation rate 58.6 72.3 57.6 57.7 48.2
Unemployment rate 22.0 4.1 34.2 12.3 16.5
Percent of labor force in subsistence 28.4 43.2 28.2 25.9 8.9
Gross enrollment rate 55.1 59.0 56.4 50.1 63.2
Percent who graduated high school 36.6 58.8 30.4 34.2 47.9
Youth literacy rate (persons 15-24 years) 95.1 98.0 92.3 97.7 99.7

Source: 2000 FSM Census