| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
The total Revenue and Grants received by the combined FSM Governments (national plus four state governments), is estimated to decrease to $140.0 million in FY2006 from $148.8 million in FY2000. The increase seen in FY2002 and FY2003 was due to the addition of ‘compact bump up’, a temporary increase for those years.
Total Grants is estimated to decrease from $96.2 million in FY2000 to $85.3 million in FY2006. Tax revenue increased from $27.7 million to $29.7 million and non-tax revenue decreased from $24.9 million to $20.5 million.
Total Expenditure is estimated to decrease to $153.0 million in FY2006 from $156.9 million in FY2000. Current expenditure increased slightly from $125.6 million to $146.4 million between FY2000 and FY2006, while capital expenditure dropped from $31.3 to $6.5 million over the same period.
The overall balance increased from -8.1 million in FY2000 to -13.0 million in FY2006.
| Revenue and Expenditure | FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06est. |
|---|---|---|---|---|---|---|---|---|---|---|
| A.I. Total revenue and grants | 138.7 | 151.6 | 149.4 | 148.8 | 141.1 | 160.3 | 170.4 | 133.6 | 135.9 | 140.0 |
| A.II. Total revenue | 48.7 | 56.0 | 53.4 | 52.6 | 45.4 | 47.0 | 48.4 | 59.8 | 52.1 | 54.7 |
| A.IV. Tax revenue | 20.6 | 26.5 | 25.3 | 27.7 | 26.5 | 26.3 | 24.1 | 27.3 | 29.2 | 29.7 |
| Nontax revenue | 28.1 | 29.5 | 28.2 | 24.9 | 19.0 | 20.7 | 24.3 | 32.5 | 22.9 | 25.0 |
| A.VII. Grants | 90.0 | 95.6 | 96.0 | 96.2 | 95.6 | 113.3 | 122.1 | 73.9 | 83.9 | 85.3 |
| C.I. Total expenditure and net lending | 133.2 | 158.8 | 160.8 | 156.9 | 154.2 | 143.0 | 164.1 | 169.5 | 148.2 | 153.0 |
| C.II. Total expenditure | 133.2 | 158.8 | 160.8 | 156.9 | 154.2 | 143.0 | 164.1 | 169.5 | 148.2 | 153.0 |
| C.III. Current expenditure | 119.7 | 118.4 | 122.1 | 125.6 | 123.3 | 119.7 | 138.3 | 126.8 | 136.8 | 146.4 |
| C.IV. Capital expenditure | 13.5 | 40.4 | 38.8 | 31.3 | 30.9 | 23.3 | 25.7 | 42.7 | 11.4 | 6.5 |
| C.V. Net lending (domestic) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Overall Balance | 5.4 | -7.2 | -11.4 | -8.1 | -13.1 | 17.3 | 6.4 | -35.9 | -12.3 | -13.0 |
Source: FSM single Audits and statistical estimates; Division
of Budget and Economic Management, Office of SBOC.
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |