FSM - Population Estimates and Projections for Yap

Estimated and Projected Yap Population*: 2001-2015
State2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2015
Total 11,322 11,395 11,469 11,533 11,595 11,647 11,697 11,736 11,780 11,810 11,863
0-14 4,102 4,114 4,129 4,144 4,175 4,172 4,173 4,177 4,187 4,211 4,213
15-59 6,488 6,549 6,605 6,644 6,655 6,682 6,699 6,701 6,696 6,663 6,418
60+ 732 732 735 745 765 793 825 858 897 936 1,232
Males 5,530 5,552 5,574 5,594 5,615 5,627 5,638 5,642 5,649 5,649 5,600
0-14 2,103 2,107 2,111 2,117 2,132 2,127 2,124 2,122 2,124 2,135 2,124
15-59 3,089 3,110 3,130 3,139 3,133 3,132 3,125 3,109 3,090 3,058 2,859
60+ 338 335 333 338 350 368 389 411 435 456 617
Females 5,792 5,843 5,898 5,939 5,980 6,020 6,059 6,094 6,131 6,161 6,263
0-14 1,999 2,007 2,018 2,027 2,043 2,045 2,049 2,055 2,063 2,076 2,089
15-59 3,399 3,439 3,475 3,505 3,522 3,550 3,574 3,592 3,606 3,605 3,559
60+ 394 397 402 407 415 425 436 447 462 480 615

Source: FSM Statistics Unit
Note: * Assumes the following: moderate improvements in fertility; moderate improvement in mortality; and net out-migration increased 50% first 5-year period following the census then remained constant thereafter.