DIRECTOR
Mr Alberto A. Lamorena V
Contact Address:
Bureau of Statistics and Plans
P.O. Box 2950 Hagatna
GUAM 96932
ph: ((671) 472-4201
fax: ((671) 477-1812
Office email: alamorena@mail.gov.gu
| Indicator | Value |
| GPD per capita - Current (USD), 2005 | 22,661 |
| Total imports ('000 USD), 2008 | 49,230 |
| Total exports ('000 USD), 2008 | 55,049 |
| Consumer Price Index - annual change (%), 2008 | 6.2 |
| Total population, 2000 | 154,085 |
| Annual population growth (%), 2000 | 1.5 |
| Life expectancy at birth (years), 2000 | 77.7 |
| Sex ratio, 2000 | 104.7 |
| Unemployment rate - total (%), 2000 | 3.1 |
| Proportion of women as member of parliament | ... |
| Visitor arrival, 2008 | 1,179,246 |
Note: - values on export and import refer to period April - June
Website address: