Home Agriculture Aquaculture Census

Economics

Education

  Social Tourism Utilities Links Publications Contact Us

 

  Table VA1.  Monthly Visitor Arrivals by Air and Sea:  2000 to 2004

Month

Air Arrivals

Sea Arrivals

Air and Sea Arrivals

2000 2001 2002 2003

2004

% Change from 2003 2000 2001 2002 2003 2004 % Change from 2003

2000

2001 2002 2003 2004 % Change from 2003
Total * 1,279,243 1,124,438 1,031,161 857,432 935,197 9.1 7,564 34,633 27,543 52,074 32,382 -37.8 1,286,807 1,159,071 1,058,704 909,506 967,579 6.4
                                     
January 95,538 118,627 83,066 56,867 99,730 75.4 0 2,836 1,295 959 2,079 116.8 95,538 121,463 84,361 57,826 101,809 76.1
February 112,079 112,559 91,382 73,675 99,364 34.9 691 2,598 367 11,064 12,689 14.7 112,770 115,157 91,749 84,739 112,053 32.2
March 116,606 118,458 98,287 67,426 96,245 42.7 1,665 1,795 1,790 843 1,188 40.9 118,271 120,253 100,077 68,269 97,433 42.7
April 96,590 96,039 73,423 48,262 78,459 62.6 0 8,687 2,174 9,063 1,097 -87.9 96,590 104,726 75,597 57,325 79,556 38.8
May 100,376 94,043 83,897 47,103 85,127 80.7 395 1,947 10,107 14,072 1,577 -88.8 100,771 95,990 94,004 61,175 86,704 41.7
June 99,614 97,200 87,571 49,822 84,737 70.1 0 6,229 662 1,050 2,561 143.9 99,614 103,429 88,233 50,872 87,298 71.6
July 116,040 114,489 87,833 72,065 101,850 41.3 0 656 355 1,085 613 -43.5 116,040 115,145 88,188 73,150 102,463 40.1
August 127,555 127,574 108,295 85,829 106,195 23.7 0 4,675 2,887 748 7,416 891.4 127,555 132,249 111,182 86,577 113,611 31.2
September 109,590 71,280 102,687 94,381 98,522 4.4 37 1,944 524 515 2,073 302.5 109,627 73,224 103,211 94,896 100,595 6.0
October 93,377 46,139 86,956 80,617 84,968 5.4 0 1,074 1,756 2,637 1,089 -58.7 93,377 47,213 88,712 83,254 86,057 3.4
November 103,743 54,936 91,994 89,991 n/a n/a 1,609 1,723 3,447 7,498 n/a n/a 105,352 56,659 95,441 97,489 n/a n/a
December 108,135 73,094 35,770 91,394 n/a n/a 3,167 469 2,179 2,540 n/a n/a 111,302 73,563 37,949 93,934 n/a n/a
* Year to date                                 n/a = Not Available
Note:  Air Arrivals includes Civilian and Military
Source: Guam Visitors Bureau, Government of Guam

 

 

Home
MS Excel Tables Key Stats (, 285 KB) Contact Us Top

This page was updated on Wednesday, February 02, 2005 03:19 PM