Outline of Tables

PH1.  Metered Water Consumption PH4.  Power Consumption
PH2.  Water Meters in Service PH5.  Power Users
PH3.  Water Revenues PH6.  Power Revenues
PH7.  Average Residential Power Consumption and Revenue
PH8.  Telephone Subscribers
PH9.  Telephone Revenues

Table PH1.  Metered Water Consumption (Millions of Gallons)

 

FISCAL YEAR

 

TOTAL

 

RESIDENTIAL

COMMERCIAL AND GOVERNMENT AGRICULTURE AND IRRIGATION
1994      7,106      4,725      2,107            274
1995      7,525         4,809         2,292            424
1996    13,954      7,633      5,361            960
1997      8,923      5,259      3,417            247
1998      8,805      4,923      3,588            294
1999      7,473      4,628      2,638            207
2000      7,496      4,588      2,701            207
2001      7,314      4,479      2,600            235
2002      6,684      4,167      2,324            193
2003      6,953      4,772      2,388            193
2004      6,595      4,042      2,378            175
Source:  Guam Waterworks Authority, Government of Guam

 

Table PH2.  Water Meters in Service

 

FISCAL YEAR

 

TOTAL

 

RESIDENTIAL

COMMERCIAL AND GOVERNMENT AGRICULTURE AND IRRIGATION
1994     33,042     30,098      2,303         641
1995     33,271     30,300      2,304         667
1996     34,804     31,725      2,456         623
1997     36,634     33,054      2,955         625
1998     43,841     39,743      3,387         711
1999      3,168     34,237      3,233         698
2000     38,240     35,041      2,461         738
2001     38,282     34,218      3,258         806
2002     38,131     34,106      4,025         843
2003     38,103     34,110      3,160         833
2004     39,072     34,516      3,736         820
Source:  Guam Waterworks Authority, Government of Guam

  

Table PH3.  Water Revenues (Thousands of Dollars)

 

FISCAL YEAR

 

TOTAL

 

RESIDENTIAL

COMMERCIAL AND GOVERNMENT AGRICULTURE AND IRRIGATION
1994      8,841      5,953      2,788         100
1995      9,610  N/A  N/A  N/A
1996     30,432     16,741     13,274         417
1997     24,761     14,474     10,012         275
1998     24,691     13,869     10,485         337
1999     23,357     14,197      8,877         283
2000     24,405     15,242      8,879         284
2001     23,935     14,290      9,300         345
2002     23,577     14,019      9,246         312
2003     23,627     13,002     10,321         304
2004     24,823     14,283     10,224         316
Source:  Guam Waterworks Authority, Government of Guam

 

Table PH4.  Power Consumption (Million Kilowatt Hours)

 

FISCAL YEAR

 

TOTAL

 

RESIDENTIAL

COMMERCIAL &  GOVERNMENT STREET &OUTDOOR LIGHTING  

U.S NAVY

1994 1,578.4 465.2 676.6 7.3 429.3
1995 1,537.5 463.9 691.3 7.4 374.9
1996 1,625.4 509.9 742.0 8.7 364.8
1997 R 1,653.0 492.8 786.4 7.8 366.0
1998 1,601.6 487.2 766.6 8.2 339.6
1999 1,711.5 551.6 820.0 9.3 330.6
2000 1,741.0 539.6 858.4 12.3 330.6
2001 1,736.0 534.3 852.4 15.1 334.2
2002 1,602.6 498.0 773.4 14.2 317.0
2003 1,457.0 461.5 691.7 13.1 290.4
2004 1,588.8 495.6 793.9 10.8 288.5
R = Revised
Source:  Guam Power Authority, Government of Guam

 

Table PH5.  Power Consumers

 

FISCAL YEAR

 

TOTAL

 

RESIDENTIAL

COMMERCIAL &  GOVERNMENT STREET & OUTDOOR LIGHTING  

U.S NAVY

1994                         39,018                 32,725                          5,652                              640 1
1995                         41,042                 34,342                          6,040                              659 1
1996 R                         43,066                 35,351                          6,089                           1,625 1
1997 R                         44,127                 36,228                          6,289                           1,609 1
1998                         44,369                 36,543                          6,152                           1,673 1
1999                         44,381                 36,686                          6,126                           1,568 1
2000                         44,086                 36,457                          6,077                           1,551 1
2001                         45,175                 37,242                          6,102                           1,830 1
2002                         46,189                 38,187                          6,147                           1,855 1
2003                         45,797                 37,947                          5,998                           1,851 1
2004                         45,637                 37,736                          5,980                           1,920 1
R = Revised
Source:  Guam Power Authority, Government of Guam

 

Table PH6.  Power Revenues (Thousands of Dollars)

 

FISCAL YEAR

 

TOTAL

 

RESIDENTIAL

COMMERCIAL &  GOVERNMENT STREET & OUTDOOR LIGHTING  

U.S. NAVY

1994                       146,053                 41,908                        69,135                           2,040        29,970
1995                       154,823                 45,023                        77,307                           2,150        30,343
1996                       181,795                 52,377                        90,991                           2,395        36,032
1997 R                       194,167                 53,516                      104,937                           2,276        33,438
1998                       178,136                 48,213                        97,252                           2,447        30,224
1999                       187,765                 54,243                      102,970                           3,726        26,826
2000                       217,738                 59,893                      118,140                           5,458        34,247
2001                       231,129                 65,025                      125,230                           5,841        35,033
2002                       203,780                 56,145                      111,613                           4,992        31,030
2003                       190,536                 54,046                      100,754                           4,172        31,564
2004                       225,748                 64,545                      124,040                           4,050        33,113
R = Revised
Source:  Guam Power Authority, Government of Guam

 

Table PH7.  Average Residential Power Consumption and Revenue

 

FISCAL YEAR

KWH CONSUMPTION PER CUSTOMER REVENUE PER CUSTOMER (Cents/KWH) REVENUE PER CUSTOMER ($)
1994                         14,217 9.01                     1,280.62
1995                         13,509 9.70                     1,311.03
1996                         14,638 10.40                     1,522.00
1997                         13,629 11.06                     1,507.57
1998                         13,333 9.90                     1,319.36
1999                         15,036 10.17                     1,478.55
2000                         14,801 11.10                     1,642.84
2001                         14,347 12.17                     1,746.01
2002                         13,041 11.27                     1,470.28
2003                         12,162 11.71                     1,424.25
2004                         13,133 13.02                     1,710.44
Source:  Guam Power Authority, Government of Guam

 

Table PH8.  Telephone Subscribers (Access Lines)

 

FISCAL YEAR

 

TOTAL  LINES

RESIDENTIAL PRIMARY LINES BUSINESS PRIMARY LINES
1995                         75,595                 41,280                        34,315
1996                         83,799                 42,349                        41,450
1997                         82,669                 43,154                        39,515
1998                         84,134                 43,444                        40,690
1999                         93,878                 45,110                        48,768
2000                         74,815                 45,161                        29,654
2001                         71,784                 42,913 28,871
2002                         74,652                 44,585                        30,067
2003                         72,393                 39,639 32,754
2004                         69,755                 39,612 30,143
Note:  Includes cellular accounts and private lines.
Source:  Guam Telephone Authority, Government of Guam

 

Table PH9.  Telephone Revenues (Thousands of Dollars)

 

FISCAL YEAR

 

TOTAL

 

 RESIDENTIAL  

 COMMERCIAL &

  GOVERNMENT

 

TOLL SERVICE

 

OTHER

1995                         41,242 6,788                        11,569                         12,263        10,622
1996                         34,364 7,497                        12,596                         11,926          2,345
1997                         35,334 8,036                        14,790                         10,228          2,280
1998                         37,760 7,999                        15,362                         12,471          1,937
1999                         37,290 8,131                        15,751                         11,621          1,788
2000                         45,676 9,451                        16,626                         14,020          5,579
2001                         45,669 10,350                        21,024                         11,764          2,532
2002                         45,681 9,354                        20,033                         12,691          3,602
2003 43,489 8,454 17,652 13,703 3,680
2004 47,425 9,855 17,922 15,769 3,879
Source:  Guam Telephone Authority, Government of Guam