SUMARRY OF MAIN INDICATORS
To get the full report click here
| Total Persons | Males | Females | |
| Total enumerated population (November 2005) | 92,533 | 45,612 | 46,921 |
| Urban population (South Tarawa) | 40,311 | 19,435 | 20,876 |
| Population density (number of persons per square km) | |||
| Kiribati | 127 | ||
| South Tarawa | 2,558 | ||
| Median age (in years) | 20.7 | 19.8 | 21.7 |
| Households | |||
| Number of private households | 13,999 | ||
| Number of persons in private households | 88,644 | 43,749 | 44,895 |
| Average household size | 6.3 | ||
| Labor market activity | 36,969 | 20,013 | 16,956 |
| Employed population (number) | 34,715 | 18,883 | 15,832 |
| Cash workers (number) | 13,133 | 8,095 | 5,038 |
| Village workers (number) | 21,582 | 10,788 | 10,794 |
| Unemployed (number) | 2,254 | 1,130 | 1,124 |
| Unemployment rate (%) | 6.1 | 5.6 | 6.6 |
| Education | |||
| School enrolment rates of 6-15 year olds (%) | 91 | 89.1 | 93 |
| Proportion of population 15 years and older with secondary or higher education | 50.5 | 51.6 | 49.5 |
| Proportion of total population with secondary or tertiary qualification | 19.4 | 18.2 | 20.5 |
| Fertility | |||
| Number of births, 2005 | 2,475 | ||
| Crude Birth Rate (CBR), 2005 | 26.7 | ||
| Total Fertility Rate (TFR), 2004-2005 | 3.5 | ||
| Mortality | |||
| Life expectancy at birth, 2003 | 61 | 58.9 | 63.1 |
| Infant Mortality Rate (IMR), 2003 | 52 | 53 | 51 |
| Child mortality Rate (1q5), 2003 | 18 | 18 | 17 |
| Under 5 mortality (q5), 2003 | 69 | 71 | 67 |
Source: Kiribati National Statistics Office