| Male | Female | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Industry | 15-24 | 25-34 | 35-49 | 50+ | Total | 15-24 | 25-34 | 35-49 | 50+ | Total | |
| Agriculture & Fishing | 31 | 78 | 94 | 14 | 217 | 10 | 14 | 11 | 2 | 37 | 254 |
| Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manufacturing | 16 | 33 | 39 | 6 | 94 | 9 | 16 | 25 | 6 | 56 | 150 |
| Electricity & Water | 10 | 41 | 98 | 11 | 160 | 9 | 4 | 14 | 0 | 27 | 187 |
| Construction | 53 | 122 | 114 | 36 | 325 | 4 | 6 | 10 | 1 | 21 | 346 |
| Distributive Trade | 95 | 206 | 301 | 95 | 697 | 113 | 179 | 169 | 23 | 484 | 1,181 |
| Transport & Communication | 108 | 250 | 287 | 73 | 718 | 65 | 94 | 62 | 5 | 226 | 944 |
| Finance Service | 31 | 46 | 72 | 20 | 169 | 47 | 64 | 33 | 4 | 148 | 317 |
| Public Administration | 329 | 1,022 | 1,564 | 515 | 3,430 | 452 | 963 | 836 | 140 | 2,391 | 5,821 |
| Total | 673 | 1,798 | 2,569 | 770 | 5,810 | 709 | 1,340 | 1,160 | 181 | 3,390 | 9,200 |
Source: Kiribati National Statistics Office